The Mindanao Peace and Normalization through Cooperative Development (MPNCD 2019) project is a key socio-economic component of the Peace Initiatives of the Cooperative Development Authority. It intends to positively contribute to the normalization process in the areas of conflict in Mindanao through a development package that aims to organize and develop sustainable and self-reliant cooperatives among the decommissioned combatants of the Bangsamoro Islamic Armed Forces (BIAF). The project intends to provide post-harvest facilities with livelihood assistance to the identified beneficiaries.
The 2019 project is being funded by Republic Act No. 11260, also known as the General Appropriations Act of 2019. The project was the continuation of what has been appropriated through congress-initiated project entitled “Mindanao Peace and Normalization through Cooperative Development (MPN-CODE)” sponsored by the Office of Senator Joseph Victor “JV G. Ejercito. In 2018, there were fifty (50) cooperatives covered in the project, each received one (1) unit of mobile mini-rice mill and working capital worth Two-hundred fifty thousand pesos and 0/100 (in figure: PhP250,000.00). Said project also included the construction of Catigbian Multipurpose Flail in Bohol Province worth Three Million pesos and 0/100 (in figure: PhP3,000,000.00). The 2018 fund amounted to Fifty-Three Million pesos and 0/100 (in figure: PhP53,000,000.00).
The project fund for this year is integrated in the 2019 CDA budget, amounting to Seventy- Three Million Seven Hundred Thousand Pesos and 0/100 (In figure: P 73,700,000.00). Target beneficiaries will include seventy (70) registered cooperatives, each with one (1) unit of mobile mini-rice mill and working capital worth Two-Hundred Fifty Thousand Pesos and 0/100 (in figure: PhP 250,000.00). The implementation will be in the Mindanao area and is expected to accomplish the project within 2019.
The screening, selection, validation and accreditation of cooperative-beneficiaries this 2019 should be selected, endorsed and certified by the CDA Extension Office using the following criteria:
- duly registered/accredited with the Cooperative Development Authority – Extension Office concerned;
- at the date indicated in the certification, are operating and compliant;
- validated before the issuing office as qualified beneficiaries of the “Mindanao Peace and Normalization through Cooperative Development” (MPN-CODE);
- located in conflict-affected areas of Mindanao;
- Certification from the cooperative-beneficiaries that it is not a recipient or in default in liquidating any public funds received from any government agency;
- Certification from the CDA personnel assigned in the area that the cooperative-beneficiary has an identified membership, leadership and defined organizational structure; and
- ready to implement the project this 2019.
If, after the selection process, the prospective beneficiary waives its right to become the recipient of the project, the CDA Extension Office Director may recommend replacement of new beneficiary for the CDA Board of Administrators’ approval.
Said cooperative that waived its rights as a project beneficiary will be disqualified from applying for another project of the CDA.
List of Coop Beneficiaries under Mindanao Peace and Normalization Through Cooperative Development Project | Annex A | |||
2019 List | ||||
As of Sept 12, 2019 | ||||
Name of NGO/PO/Coop | Region Located | Address | CDA EO Concerned | |
1 | Antipolo Primary Multi-Purpose Agricultural Cooperative | 09 | Antipolo, Dapitan City, Zamboanga del Norte | R09 |
2 | (Arbumafco) Agrarian Reform Beneficiaries United Manguiles Farmers Cooperative | 09 | Manguiles, Mahayag, Zamboanga del Sur | R09 |
3 | El Paraiso Multi-Purpose Cooperative | 09 | El Paraiso, La Libertad, Zamboanga del Norte | R09 |
4 | Katilingbanong Programa Sa Maayong Panglawas Kinaugalingong Paningkamot Multi-Purpose Cooperative (Kpmp-Kpmpc) | 09 | Conception, Kabasalan, Zamboanga Sibugay | R09 |
5 | Malandi Patalon Zamboanga City Agrarian Reform Asso. Multi-Purpose Cooperative (Mapzacara) | 09 | Malandi, Patalon, West, Zamboanga City | R09 |
6 | San Isidro Upper Farmers Mpc | 10 | Brgy Hall, San Isidro, Upper Lala, Lanao del Norte | R10 |
7 | Maguindanao People’S Mpc | 10 | Brgy Maguindanao, Sultan Naga Dimaporo, Lanao del Norte | R10 |
8 | Mamagum Farmers Mpc | 10 | Mamagum Sultan Naga Dimaporo, Lanao del Norte | R10 |
9 | Mocikad Producers Cooperative | 10 | Poblacion Claveria, Mis. Oriental | R10 |
10 | LASWIMBA Multipurpose Cooperative | 10 | Brgy. Labuagan, Kibawe, Bukidnon | R10 |
11 | Crispin Farmers Multi-Purpose Cooperative (CFMPC) | 11 | Crispin dela Cruz, Gov. Generoso, Davao Oriental | R11 |
12 | Lower Marber Irrigators Multi-Purpose Cooperative | 11 | New Clarin, Bansalan, Davao del Sur | R11 |
13 | Libasan Primary Multi-Purpose Cooperative | 11 | Purok 1, Libasan, Nabunturan, Compostella Valley | R11 |
14 | Hagonoy Farmers Multi-Purpose Cooperative | 11 | San Isidro, Hagonoy, Davao del Sur | R11 |
15 | Magsaysay Farmers Multi-Purpose Cooperative | 11 | Poblacion, Magsaysay, Davao del Sur | R11 |
16 | Carmen Agricultural Resources Development Multi-Purpose Cooperative | 12 | Gen.Luna, Carmen, Cotabato | R12 |
17 | Pikit Batulawan Marketing Cooperative | 12 | Batulawan, Pikit, North Cotabato | R12 |
18 | Pikit Agricultural Producers Cooperative | 12 | Poblacion, Pikit, North Cotabat | R12 |
19 | Sarangani Farmers And Aqua Culture Cooperative | 12 | Kawas. Alabel, Sarangani | R12 |
20 | First Farmers Marketing Cooperative | 12 | Isulan, Sultan Kudarat | R12 |
21 | United Mnlf Agriculture Cooperative | 12 | Poblacion, Pres. Quirino, SK | R12 |
22 | San Felipe Cooperative | 12 | Poblacion, Tantangan, South Cotabato | R12 |
23 | Binhi Ng Timog Kutabato Multi-Purpose Cooperative | 12 | Dajay, Surallah, South Cotabato | R12 |
24 | Margues Farmers Produers Cooperative | ARMM | Margues, Datu Odin Sinsuat, Maguindanao | R12 |
25 | Blensong Farmers Producers Cooperative | ARMM | Blensong, Upi, Maguindanao | R12 |
26 | Kabuntalan Farmers Producers Cooperative | ARMM | Pob., Kabuntalan, Maguindanao | R12 |
27 | Kabpaguyag Integrated Livelihood Mpc | ARMM | Pinagayao, Ampatuan, Maguindanao | R12 |
28 | Montay Islamic Farmers Multi Purpose Cooperative | ARMM | Montay, Northen Kabuntalan, Maguindanao | R12 |
29 | Al-Quadrat United Family Agri-Business Marketing Cooperative | ARMM | Pob., Datu Odin Sinsuat, Maguindanao | R12 |
30 | Barangay Langgayapanan Farmers And Fisheries Mktg. Coop | ARMM | Sultan Barongis, Maguindanao | R12 |
31 | Pusaka Marketing Kooperatiba Ng Sampao | ARMM | Sampao, Guindulongan, Maguindanao | R12 |
32 | Guiawa Farmers Multi Purpose Cooperative | ARMM | Guiawan, North Kabunturan, Maguindanao | R12 |
33 | Magawida Producers Cooperative | ARMM | Pob., North Upi, Maguindanao | R12 |
34 | Al Ansar Agricultural Cooperative | ARMM | Samba, Datu Odin. Maguindanao | R12 |
35 | Al Wadjah Marketing Cooperative | ARMM | Kitango, Datu Saudi, Maguindanao | R12 |
36 | Happy Agricultural Cooperative | ARMM | Crossing Simuay, Sultan Kudarat, Mag. | R12 |
37 | Brgy. Lumabao Mnlf Farmers Producers Cooperative | ARMM | GSK Pendatun, Maguindanao | R12 |
38 | Golden Rose Farmers And Fisheries Marketing Cooperative | ARMM | Brgy. Mampong, Datu Odin, Sinsuat, Mag. | R12 |
39 | Masigay Farmers Producers Cooperative | ARMM | Masigay, Datu, Salibo, Maguindanao | R12 |
40 | Pagalungan Maguindanao Agricultural Cooperative | ARMM | Pob. Pagalungan, Maguindanao | R12 |
41 | Farnel Kidate Agricultural Cooperative | ARMM | Kidate, Talayan, Maguindanao | R12 |
42 | Lucky Ones Producers Cooperative | ARMM | Bubong, Lanao del Sur | R12 |
43 | Ompia Marketing Cooperative | ARMM | Batangan Bubong, Lanao del Sur | R12 |
44 | Sidik Marketing Cooperative | ARMM | Pualas, Buadiposo Buntong, Lanao del /sur | R12 |
45 | Lumbao Producers Cooperative | ARMM | Lumbao, Buadiposo Bontong, Lanao del Sur | R12 |
46 | Jc Marketing Cooperative | ARMM | Rantian, Bayang, Lanao del Sur | R12 |
47 | Balabagan Farm Producers Cooperative | ARMM | Balabagan, Lanao del Sur | R12 |
48 | Bantog Awato Farmers Cooperative | ARMM | Wato, Balindong, Lanao del Sur | R12 |
49 | Taraka Agricultural Producers Cooperative | ARMM | Malungun, Taraka, Lanao del Sur | R12 |
50 | Taraka Kaillintadmarketing Cooperative | ARMM | Buadi Dayumangga, Taraka, Lanao del Sur | R12 |
51 | Maranao Agricultural Marketing Cooperative | ARMM | Pantaymas, Marantao, Lanao del Sur | R12 |
52 | United Lumbayanague Marketing Cooperative | ARMM | Kadingilan A Lumbayanague, Lanao del Sur | R12 |
53 | Bayang Bairan Marketing Cooperative | ARMM | Bayran, Bayang, Lanao del Sur | R12 |
54 | Marawi City Ulama Marketing Cooperative | ARMM | Bangon, Marawi City, Lanao del Sur | R12 |
55 | Marawi Islamic Finance Service Cooperative | ARMM | Poblacion, Marawi City, Lanao del Sur | R12 |
56 | Sugodian Farmers And Fishermen Multi Purpose Cooperative | ARMM | Sugod, Marawi City, Lanao del Sur | R12 |
57 | Oisca Farm Multi Purpose Cooperative | ARMM | Upper Langkap, Marawi City, Lanao del Sur | R12 |
58 | Marawi Agri Fishery Producers Cooperative | ARMM | Cadayongan 11, Marawi City, Lanao del Sur | R12 |
59 | Alnaas Min Marawi City Marketing Cooperative | ARMM | Malutlut, Marawi City, Lanao del Sur | R12 |
60 | Al-Montahiden Marketing Cooperative | ARMM | Tuka Marinaut, Marawi City, Lanao del Sur | R12 |
61 | Rabanie Farmers Agriculture Producers Cooperative | ARMM | Cadayon 1, Marawi City, Lanao del Sur | R12 |
62 | Alkhayrat Bi Marawi Marketing Cooperative | ARMM | Poblacion, Marawi City, Lanao del Sur | R12 |
63 | Sakudo Ko Pagtao Cabingan Marketing Cooperative | ARMM | Cabingan, Marawi City Lanao del Sur | R12 |
64 | Lalabuan Tamparan Producers Cooperative | ARMM | Lalabuan, Tamparan, Lanao del Sur | R12 |
65 | Paropada Farmers Producers Cooperative | ARMM | Kazula, Lumba Bayabao, Lanao del Sur | R12 |
66 | San Francisco (Anao-aon) Farmers Agricultre Cooperative | CARAGA | Barangay Poblacion, San Francisco, Surigao del Norte | CRG |
67 | Cawayan Agra Farmers Cooperative | CARAGA | Barangay Mahanub, Gigaquit, Surigao del Norte | CRG |
68 | Ferdinand Multi-Purpose Cooperative | CARAGA | Barangay Ferdinand, Basilisa, Province of Dinagat Islands | CRG |
69 | Dependable Agriculture Cooperative | CARAGA | Purok 3, Lucena, Prosperidad, Agusan del Sur | CRG |
70 | Rizal Multi-Purpose Cooperative | CARAGA | Barangay Rizal, San Francisco, Agusan del Sur | CRG |
Memo MPNCD 2018 Beneficiaries Post CDA Website p01 of 02
Memo MPNCD 2018 Beneficiaries Post CDA Website p02 of 02
TOTAL 2018 MPNCD Beneficiaries – revisited