The Cooperative Centennial Committee is expressing its heartfelt gratitude to the cooperatives and its members, and organizations which share their contribution for the Celebration of Philippine Cooperative Centennial Year.
A. PISO MULA SA MIYEMBRO PARA SA SENTINARYO (As of November 27, 2015)
NO. | REGION | NAME OF CONTRIBUTOR | AMOUNT |
001 | I | St. Lucy MPC | 10,000.00 |
002 | Sacred Heart Savings Cooperative | 25,000.00 | |
003 | SACDECO | 24,152.00 | |
004 | Coops in District 4,5,6 of Pangasinan | 773.75 | |
005 | Calzada MPC | 100.00 | |
006 | Government Laoag Employees Devt. Coop | 2,000.00 | |
007 | St. Anthony Baybay Sur | 150.00 | |
008 | Ballog MPC | 150.00 | |
009 | Poblacion MPC | 150.00 | |
010 | Fed. of Sual MPC | 200.00 | |
011 | Logolog MPC | 150.00 | |
012 | Camagsingalan MPC | 100.00 | |
013 | Pabuyao MPC | 221.00 | |
014 | Pangascasan Women MPC | 200.00 | |
015 | Zaragoza MPC | 500.00 | |
016 | Credit Coop of La Union | 230.00 | |
017 | Bayanihan Credit Coop | 584.00 | |
018 | San Juan Farmers Marketing Coop | 80.00 | |
019 | La Union MPC | 500.00 | |
020 | Ilocandia Seed Growers MPC | 2,000.00 | |
021 | Sayta Savings Credit Coop | 137.00 | |
022 | FOOFAARCO | 100.00 | |
023 | Able 2nd Dist. Farmers MPC | 100.00 | |
024 | Mangatarem Farmers MPC | 281.00 | |
025 | Matimyas D II Farmers & Fisherfolks MPC | 78.00 | |
026 | Balangay Farmers MPC | 100.00 | |
027 | Sekder Tan Ilalo MPC | 50.00 | |
028 | Bugallon Entrepreneurs & Farmers MPC | 50.00 | |
029 | Mangatarem Teachers MPC | 50.00 | |
030 | Villasis Mun. Government Employees MPC | 150.00 | |
031 | Others | 41.25 | |
032 | San Pedro Apartado MPC | 408.75 | |
033 | San Fabian PCWI MPC | 390.00 | |
034 | PSU MPC | 1,000.00 | |
035 | Ilocos Norte PNP LCE MPC | 1,500.00 | |
036 | Sobol MPC | 50.00 | |
037 | Triple A MPC | 50.00 | |
038 | Magumbayan MPC | 250.00 | |
039 | Bagong Samahang Balikatan MPC | 200.00 | |
040 | Madilagdig MPC | 200.00 | |
041 | INCAT MPC | 200.00 | |
042 | Balatong MPC | 100.00 | |
043 | Sunrise Laoag Dev’t Cooperative | 100.00 | |
044 | Pila United Women’s Credit Cooperative | 100.00 | |
045 | Calsit MPC | 100.00 | |
046 | La Paz Torre OFW Cons. Cooperative | 100.00 | |
047 | Kailokuan Saniata Prod Cooperative | 100.00 | |
048 | Sadiri ti Calayab Cons. Cooperative | 100.00 | |
049 | Barbar MPC | 100.00 | |
050 | Seed Growers MPC | 100.00 | |
051 | NWU MPC | 100.00 | |
052 | Cataban Agro Fishery Prod. Cooperative | 100.00 | |
053 | Northern Ilocos City of Laoag Trans. Serv. Coop. | 100.00 | |
054 | Class 55 MPC | 100.00 | |
055 | Vira MPC | 100.00 | |
056 | Better Life MPC | 100.00 | |
057 | San Antonio MPC | 50.00 | |
058 | Piddig Savings & Credit Cooperative | 100.00 | |
059 | Fatima Vigan MPC | 5,000.00 | |
060 | Suyo MPC | 700.00 | |
061 | Lingayen Catholic Credit Cooperative | 10,000.00 | |
062 | Longos Proper MPC | 49.00 | |
063 | United Christian MPC | 146.00 | |
064 | Rosales NHS TE MPC | 1,429.75 | |
065 | Regional Collection (CDA-DEO) | 1,307.50 | |
066 | Sto. Domingo Development Cooperative | 5,200.00 | |
067 | Capacuan MPC | 70.00 | |
068 | Bugayong ARBs MPC | 63.00 | |
069 | Upon MPC | 139.00 | |
070 | Camguidan MPC | 100.00 | |
071 | Malampa ARC | 50.00 | |
072 | San Roque MPC | 100.00 | |
073 | San Jose MPC | 100.00 | |
074 | Christ the King College Credit Cooperative | 500.00 | |
075 | Nueva Segovia Consortium of Cooperatives | 25,000.00 | |
076 | II | Masisit Dacal Livelihood Cooperative | 4,000.00 |
077 | III | St. Martin of Tours MPC | 36,000.00 |
078 | Manatal MPC | 10,000.00 | |
079 | Apung Monica de Minalin MPC | 2,000.00 | |
080 | Angeles University Foundation MPC | 1,000.00 | |
081 | Guran Sapa MPC | 70.00 | |
082 | Paschal MPC | 1,000.00 | |
083 | Watchliffe MPC | 10,000.00 | |
084 | Fish Fingerlings Producers Coop | 50.00 | |
085 | Mining MPC | 300.00 | |
086 | Pantabangan ARC Producers Coop | 100.00 | |
087 | Casilagan Producers Coop | 100.00 | |
088 | SATOD ’92 MPC | 70.00 | |
089 | Balanga Orani Transport Service MPC | 100.00 | |
090 | Tapinac Elem. Sch. Employees Consumers Coop. | 40.00 | |
091 | San Fernando Elem. Sch. Teachers MPC | 200.00 | |
092 | ATEMPCO | 200.00 | |
093 | Caddies of Mimosa MPC | 340.00 | |
094 | Freeport MPC Ventures | 100.00 | |
095 | FNAS Employees MPC | 60.00 | |
096 | Zambales Allium MPC | 100.00 | |
097 | Simminublan MPC | 100.00 | |
098 | Zaragosa Ramstar Transport Cooperative | 200.00 | |
099 | Candaba Market Vendors MPC | 50.00 | |
100 | Gintong Butil MPC | 50.00 | |
101 | Montemar Employees Credit Cooperative | 100.00 | |
102 | Chevalier School Employees MPC | 100.00 | |
103 | Caypombo Transport Cooperative | 100.00 | |
104 | Legacy Diagnostice Service Cooperative | 100.00 | |
105 | Maligaya Wet Market MPC | 100.00 | |
106 | St. Bartholome Parish MPC | 220.00 | |
107 | Madapdap Educators MPC | 200.00 | |
108 | Suneast Mariveles MPC | 400.00 | |
109 | Sulong San Nicolas Marketing Cooperative | 100.00 | |
110 | Kaizen (Bataan) MPC | 300.00 | |
111 | Cabalan Transport Service MPC | 120.00 | |
112 | St. Michael of Workers MPC | 200.00 | |
113 | Munoz National High School MPC | 300.00 | |
114 | DTI-3 Cares MPC | 200.00 | |
115 | Kabyawan MPC | 300.00 | |
116 | Kooperatibang Pangkabuhayan Sta. Maria MPC | 150.00 | |
117 | Porac Poultry & Livestock Raisers Marketing Cooperative | 500.00 | |
118 | Network of Responsible Citizens of Munoz Credit Coop. | 100.00 | |
119 | Panasahan Credit Cooperative | 1,000.00 | |
120 | MOPE MPC | 2,000.00 | |
121 | Lingap Kapwa MPC | 700.00 | |
122 | Cruzian MPC | 100.00 | |
123 | Mariveles Public Market Development Cooperative | 550.00 | |
124 | Mariveles Commercial Center Vendors MPC | 140.00 | |
125 | Country MPC | 60.00 | |
126 | Press Club MPC | 20.00 | |
127 | United Builders Angeles City MPC | 500.00 | |
128 | Villa de Bacolor MPC | 100.00 | |
129 | Olongapo Public Market Stallholders MPC | 100.00 | |
130 | Radient Shine MPC | 200.00 | |
131 | Uyong Consumer Cooperative | 50.00 | |
132 | ANF Turno #68 Consumer Cooperative | 100.00 | |
133 | Sto. Tomas High School MPC | 100.00 | |
134 | Concepcion ARB Marketing Cooperative | 100.00 | |
135 | Columbian Credit Cooperative | 100.00 | |
136 | Philippine Army Finance Center Housing Cooperative | 300.00 | |
137 | Cabcom Farmers Primary MPC | 200.00 | |
138 | Subic Bay Workers/Volunteers MPC | 200.00 | |
139 | Holy Rosary Credit Cooperative | 3,000.00 | |
140 | The Professional Group MPC | 100.00 | |
141 | MCDO – Marilao | 100.00 | |
142 | DPSO MPC | 500.00 | |
143 | Handicraft Market & Processed Products Producers Coop. | 70.00 | |
144 | Sta. Ana Public Elementary School MPC | 500.00 | |
145 | Zap Agrarian Reform Cooperative | 200.00 | |
146 | Zambales Medical Mission Group Hosp. & Health Services Coop. | 200.00 | |
147 | Zambales Agriculture Employees MPC | 100.00 | |
148 | Olongapo MPC | 100.00 | |
149 | Obando Municipal Employees MPC | 50.00 | |
150 | Cauyan Bugtong Development Cooperative | 100.00 | |
151 | San ildefonso Women’s MPC | 200.00 | |
152 | ACE MPC | 700.00 | |
153 | DepEd Olongapo City Employees MPC | 500.00 | |
154 | Muzon SIDM Tranport Cooperative | 50.00 | |
155 | Magalang Municipal Employees MPC | 110.00 | |
156 | Senora MPC | 30.00 | |
157 | CGS Solid Employees MPC | 100.00 | |
158 | Balanga Mariveles Min-Bus JOD Transport MPC | 200.00 | |
159 | Morong Farmers MPC | 100.00 | |
160 | Pink Ladies MPC | 50.00 | |
161 | Lugod MPC | 200.00 | |
162 | Mabalacat Public Market Vendors MPC | 500.00 | |
163 | Pandan Crafters MPC | 500.00 | |
164 | San Fernando Transport Cooperative | 500.00 | |
165 | Cybe City Employees MPC | 1,568.00 | |
166 | Kapit Bisig Sa Pag-unlad MPC | 1,018.00 | |
167 | ASCCOM MPC | 10,000.00 | |
168 | Pakul Primary MPC | 500.00 | |
169 | Guagua Municipal Employees MPC | 200.00 | |
170 | SBMA Employees Workers MPC | 1,000.00 | |
171 | 420th Supply Wing MPC | 1,000.00 | |
172 | Steel Asia Credit Cooperative | 300.00 | |
173 | Dau Operators and Drivers Transport Cooperative | 350.00 | |
174 | Pampanga Hospital MPC | 200.00 | |
175 | Angeles City National HS MPC | 177.00 | |
176 | Pampanga HS MPC | 1,000.00 | |
177 | Buenso MPC | 500.00 | |
178 | Nagkakaisang Magsassaka Agriculture PMPC | 1,072.00 | |
179 | SBMA MPC | 3,334.00 | |
180 | Bagumbayan MPC | 2,000.00 | |
181 | Guagua Multi-Purpose Cooperative | 2,000.00 | |
182 | Vllabar Producer Cooperative | 50.00 | |
183 | AB NORTE PART Cooperative | 20.00 | |
184 | Caridad Sur Farmers MPC | 50.00 | |
185 | Green Valley Potable Water Service Cooperative | 300.00 | |
186 | Llanera Womens Producers Cooperative | 50.00 | |
187 | San Felipe, Llanera, Water Service Cooperative | 137.00 | |
188 | Bosque PMPC | 100.00 | |
189 | LlAJODA Transport Service Cooperative | 100.00 | |
190 | San Vicente Dairy Producers Cooperative | 100.00 | |
191 | Laya Poblacion Tricyle Operators & Drivers Cooperative | 130.00 | |
192 | Pampanga Seed Grower Multi-Purpose Cooperative | 500.00 | |
193 | Mag-asawang Sapa MPC | 222.00 | |
194 | PNASTEC MPC | 96.00 | |
195 | Lifegiver MPC | 1,356.00 | |
196 | Calibutbut MPC | 1,000.00 | |
197 | DILG R-III Kilusang Bayan sa Pananalapi Credit Coop. | 260.00 | |
198 | Abucay MPC | 3,146.00 | |
199 | San Jose Savings and Credit Cooperative | 3,825.00 | |
200 | Murcia-Tarlac-Bamban-Capas Transport Cooperative | 1,560.00 | |
201 | Bagong Barrio MPC | 2,000.00 | |
202 | IV | PCDO Batangas | 105,080.00 |
203 | STARCDC | 48,936.00 | |
204 | 13th Congress | 1,300.00 | |
205 | PCDC Batangas | 10,700.00 | |
206 | NCR | Philippine Army Finance Center Producers | 24,685.00 |
207 | Healthwide Cooperative | 1,000.00 | |
208 | Paco Savings and Credit Cooperative | 700.00 | |
209 | BIR Multi-Purpose Cooperative | 6,870.00 | |
210 | Staff Search Asia Service Cooperative | 13,307.00 | |
211 | Unknown | 8,000.00 | |
212 | Prestige Alliance MPC | 800.00 | |
213 | Simbayanan ni Maria MPC | 15,865.00 | |
214 | San Juan Dela Cruz Parish Savings and Credit Coop. | 2,728.00 | |
215 | Career 88 Labor Service Cooperative | 549.00 | |
216 | DOTC-EMPC | 200.00 | |
217 | USSC Employees Credit Cooperative | 5,000.00 | |
218 | Rustan’s Empoyees Credit Cooperative | 1,854.00 | |
219 | Casanova Transport Service Coop | 500.00 | |
220 | Magbunga MPC | 1,000.00 | |
221 | CFC Cooperatives Federation | 500.00 | |
222 | SMC Community & Employees Credit Cooperative | 1,000.00 | |
223 | Cluster Congress | 1,078.00 | |
224 | Home Mortgage Multi-Purpose Cooperative | 1,300.00 | |
225 | Kapit-Bisig Multi-Purpose Cooperative | 644.65 | |
226 | Veterans Memorial Medical Center | 1,000.00 | |
227 | ABB Cooperative | 100.00 | |
228 | Ayala MPC | 27,225.00 | |
229 | Baclaran Vendors Development Cooperative | 4,560.00 | |
230 | Bethel MPC | 1,000.00 | |
231 | Bieusavers Savings and Credit | 369.00 | |
232 | Bonifacio High School MPC | 3,107.00 | |
233 | Brgy. San Joaquin de Pasig | 438.80 | |
234 | CAMPE | 2,000.00 | |
235 | Caritas Salve Credit | 6,020.00 | |
236 | CDO | 1,000.00 | |
237 | CFSI MPC | 500.00 | |
238 | Credit Coop of Immaculate Academy–Greenhills Personnel | 500.00 | |
239 | DBP Coop | 2,000.00 | |
240 | El Shaddai Brothers Keeper | 6,280.00 | |
241 | Excellent Peoples MPC | 7,599.00 | |
242 | Fort Bonifacio High School MPC | ||
243 | FPD Employees MPC | 300.00 | |
244 | Fund for Avon Cosmetics Credit | 530.00 | |
245 | Golden Creative MPC | 150.00 | |
246 | Government Civll Servants | 1,000.00 | |
247 | Greater Barangka Movement MPC | 200.00 | |
248 | Interphil Allaince & Allied | 500.00 | |
249 | Joymart Cooperative | 200.00 | |
250 | Kilus Foundation MPC | 200.00 | |
251 | MAKAPESPA MPC | 1,300.00 | |
252 | Makati Bazaar | 1,000.00 | |
253 | Makati CDO /CDC | 2,690.00 | |
254 | Mandaluyong MPC | 3,000.00 | |
255 | Manila Polo Club Employees MPC | 540.45 | |
256 | Manila Shared Services Employees | 590.00 | |
257 | Maynilad Cooperative | 1,500.00 | |
258 | Monterey Farms MPC | 1,000.00 | |
259 | NMISA Credit Cooperative | 1,173.00 | |
260 | PAFC TSC | 300.00 | |
261 | Parañaque NHS MPC | 500.00 | |
262 | Pasig City Employees MPC | 2,000.00 | |
263 | Pasig Parish Credit Cooperative | 1,747.30 | |
264 | Pencoop MPC | 1,000.00 | |
265 | PES III Cooperative | 300.00 | |
266 | Pfizer Muilti-Purpose Cooperative | 10,000.00 | |
267 | Phil. Duplicators Cooperative | 400.00 | |
268 | Philweb Alphaland Atok Big Wedge Credit Cooperative | 5,000.00 | |
269 | Pinagsama MPC | 1,122.00 | |
270 | PNCGEPAI Credit & Savings | 1,200.00 | |
271 | Rashmattan MPC | 300.00 | |
272 | Rizal High School MPC | 300.00 | |
273 | SAMAKIBA Cooperative | 300.00 | |
274 | SAMATA Cooperative | 300.00 | |
275 | SAMAVEA MPC | 2,000.00 | |
276 | SCC Familia Credit Coop | 1,800.00 | |
277 | SECCU MPC | 650.00 | |
278 | Shangri-La MPC | 3,927.00 | |
279 | Sucat MPC | 300.00 | |
280 | TELES Cooperative | 6,655.00 | |
281 | Totaldev Cooperative | 1,000.00 | |
282 | TSPI MPC | 1,204.00 | |
283 | UE Caloocan MPC | 500.00 | |
284 | University of Makati Employees | 400.00 | |
285 | Xavier Credit Coop | 500.00 | |
286 | Yakult Employees Credit Cooperative | 2,000.00 | |
287 | Day by Day Service Cooperative | 400.00 | |
288 | ISIPP Kabuhayan MPC | 93.00 | |
289 | Global Manpowers Services | 500.00 | |
290 | San Juan Municipal Employees Cooperative | 400.00 | |
291 | Comfoods Employees Labor Association | 500.00 | |
292 | Avon Independent Managers MPC | 3,500.00 | |
293 | Filipino Inventors Society Producers Cooperative | 4,862.00 | |
294 | Bangkoop | 600.00 | |
295 | Sanlo Seniors Multi-Purpose Cooperative | 114.00 | |
296 | Shared Aims MPC | 1,000.00 | |
297 | Allied Multi-Purpose Cooperative | 533.00 | |
298 | DOE Employees Cooperative | 1,500.00 | |
299 | Taguig 2000 Association Multi-Purpose Cooperative | 500.00 | |
300 | San Dionisio Credit Cooperative | 6,113.50 | |
301 | POEA Cooperative | ||
302 | Original TSC and MPC | ||
303 | c/o Malou Valencia | ||
304 | CDA-MEO (Tech) | ||
305 | Barangay Rizal Cooperative | ||
306 | Cooperative Outsourcing Services | ||
307 | Holy Family Savings & Credit Cooperative | ||
308 | National Children’s Hospital MPC | ||
309 | SPI Technologies MPC | ||
310 | Dr. Jose N. Rodriguez Workers MPC | ||
311 | Smart Communications Employees MPC | ||
312 | St. Francis Sta. Quitreria Parish MPC | ||
313 | OCPD Police Clearance Sections Consumer Cooperative | ||
314 | NAIA Transport Service Cooperative | ||
315 | Immaculate Concepcion (Cubao) MPC | ||
316 | ECC Cooperative | ||
317 | V | United Miners Cooperative | 1,000.00 |
318 | Cataingan National High School MPC | 510.00 | |
319 | Camsur MPC | 2,343.00 | |
320 | Gubat St. Anthony Cooperative | 10,000.00 | |
321 | Baao Parish MPC | 5,000.00 | |
322 | Masbate MPC | 1,000.00 | |
323 | CDA Region V | 10,000.00 | |
324 | San Felipe Furniture & Producer & Markeitng Coop | 100.00 | |
325 | Kaguruan MPC | 500.00 | |
326 | Sinag Aral Bicol MPC | 100.00 | |
327 | Government Workers MPC | 1,500.00 | |
328 | CASURECO II Employees MPC | 1,000.00 | |
329 | Camarines Norte Government Workers MPC | 1,500.00 | |
330 | MAF Cooperative | 374.00 | |
331 | Baleno Christian Masagana MPC | 1,000.00 | |
332 | Talisayon Multi-Purpose Cooperative | 1,000.00 | |
333 | Coops for Christ MPC | 1,000.00 | |
334 | JPNHS Multi-Purpose Cooperative | 1,000.00 | |
335 | Jose Panganiban Primary Hospital Service Coop | 1,000.00 | |
336 | VI | Negros Occidental Electric Cooperative | 20,000.00 |
337 | Riverside Medical Center MPC | 2,914.00 | |
338 | Pototan Teachers and Employees MPC | 1,000.00 | |
339 | Capiz Doctors MPC | 5,000.00 | |
340 | Zarraga MPC | 505.00 | |
341 | Uswag and Development Cooperative | 3,450.00 | |
342 | Dingle MPC | 1,789.00 | |
343 | Dev’t. Coop | 273.00 | |
344 | Leganes Community Dev’t. Program MPC | 1,078.00 | |
345 | Dingle Government Workers MPC | 2,000.00 | |
346 | IPOBI MPC | 1,136.00 | |
347 | University of the Philippines in the Visayas Employees Cooperative | 714.00 | |
348 | Kooperatiba Naton MPC | 500.00 | |
349 | MMGHHSCA (Aklan) | 1,000.00 | |
350 | Dtr. Vicente Gustilo-MNHS MPC | 1,500.00 | |
351 | West Visayas State University MPC | 3,000.00 | |
352 | La Villa de Arevalo MPC | 1,000.00 | |
353 | Aerostar Transport MPC | 150.00 | |
354 | Kalibo and Caticlan Airports MPC | 1,000.00 | |
355 | Southern Iloilo Area MPC | 1,000.00 | |
356 | CDA 6 Multi-Purpose Cooperative | 500.00 | |
357 | Integraded Barangays oFNumancia MPC | 1,869.00 | |
358 | LBP Aklan MPC | 1,500.00 | |
359 | MASBOI Sailboat Service Cooperative | 1,000.00 | |
360 | Aklan Cooperative Alliance | 900.00 | |
361 | Olive Plains Homeowners MPC | 500.00 | |
362 | Paradise Island Transport MPC | 500.00 | |
363 | Bugasong MPC | 750.00 | |
364 | Iloilo Provincial Employees MPC | 2,000.00 | |
365 | Barotac Nuevo Development Cooperative | 1,045.00 | |
366 | CATMON Credit Cooperative | 732.00 | |
367 | Cabatuan National Comprehensive High School MPC | 240.00 | |
368 | DATEC Teachers and Employees MPC | 172.00 | |
369 | Sta. Barbara Facoma MPC | 112.00 | |
370 | Global Panay MPC | 500.00 | |
371 | Guimbal Development Cooperative | 706.00 | |
372 | Lambunao Government Employees MPC | 597.00 | |
373 | Oton National High School MPC | 216.00 | |
374 | PCA R6 MPC | 176.00 | |
375 | PRO6 Development Cooperative | 1,200.00 | |
376 | Ramon Tabiana Memoria District Hospital MPC | 200.00 | |
377 | Sara Employees Development Cooperative | 250.00 | |
378 | Tubungan Employees Development Cooperative | 1,266.00 | |
379 | WVCST MPC | 800.00 | |
380 | WVSU Medical Center MPC | 665.00 | |
381 | Barbaza MPC | 50,010.00 | |
382 | VII | Cataluyan Community MPC | 500.00 |
383 | Cebu Mitsumi MPC | 5,000.00 | |
384 | Siquijor Coconut Farmers MPC | 1,000.00 | |
385 | Talibon Credit Cooperative | 850.00 | |
386 | Bayawan Credit Cooperative | 1,000.00 | |
387 | Alang Tanan MPC | 581.00 | |
388 | Lamac MPC | 50,000.00 | |
389 | Bohol Public School Teachers & Employees MPC | 4,000.00 | |
390 | Equitable PCIB Employees MPC | 5,000.00 | |
391 | Bohol Provincial Employees MPC | 1,000.00 | |
392 | Mingdanilla Water Service Coop | 4,450.00 | |
393 | Tekton Entre Multi-Purpose Coop | 3,287.00 | |
394 | Central Visayas Federation of Water Service Coops | 500.00 | |
395 | Liloan United Drivers Transport Coop | 300.00 | |
396 | Cheng Hua Hospital Employees MPC | 546.00 | |
397 | Carmen Samahang Nayon MPC | 2,100.00 | |
398 | Talibon Public School Teachers & Employees MPC | 375.00 | |
399 | PHCCI- Dumaguete City | 5,000.00 | |
400 | Bank Employees MPC | 646.00 | |
401 | SCEGA | 3,159.00 | |
402 | DCCCO MPC | 5,000.00 | |
403 | Sevilla Primary MPC | 1,024.00 | |
404 | Bacayan MPC | 811.00 | |
405 | Cebu CFI Com. Cooperative | 10,000.00 | |
406 | NORECO II | 5,000.00 | |
407 | Lear Employees MPC | 3,448.00 | |
408 | Cebu People’s Multi-Purpose Cooperative | 13,935.00 | |
409 | VIII | Alliance for Social Empowerment Network Savings Opportunity Cooperative (ASENSOCO) | 1,152.00 |
410 | Abuyog St. Francis Credit Cooperative (AFCCO) | 5,000.00 | |
411 | Maasin Employees Multi-Purpose Cooperative (MEMCO) | 1,147.00 | |
412 | Dongon Farmers Multi-Purpose Cooperative | 154.00 | |
413 | Hantag Farmers Multi-Purpose Cooperative | 65.00 | |
414 | Holy Child Multi-Purpose Cooperative (Holy Child MPC) | 2,170.00 | |
415 | Kangara Multi-Purpose Cooperative (KMPC) | 4,820.00 | |
416 | Basak-Layog Agricultural Multi-Purpose Cooperative | 8,750.00 | |
417 | Samahang Pangkabuhayan Nang Riverside Multipurpose Coop | 265.00 | |
418 | NIA Employees Multi-Purpose Cooperative | 200.00 | |
419 | Fatima Multi-Purpose Cooperative | 7,000.00 | |
420 | Best Friends Multi-Purpose Cooperative | 115.00 | |
421 | Pasar Employees MPC | 977.00 | |
422 | Northern Samar MPC | 4,160.00 | |
423 | Almeria Seafarers MPC | 5,978.00 | |
424 | Libercon MPC | 540.00 | |
425 | Navalian Credit Cooperative | 100.00 | |
426 | Omaganhan Farmers Agrarian Reform Cooperative | 5,000.00 | |
427 | Metro Ormoc Community Multi-Purpose Cooperative | 22,000.00 | |
428 | Naval Community Credit Cooperative (NCCI) | 1,000.00 | |
429 | Southern Leyte Employees Multi-Purpose Cooperative | 7,468.00 | |
430 | PNVS Multi-Purpose Cooperative | 4,000.00 | |
431 | Couple’s for Christ Multi-Purpose Cooperative | 595.00 | |
432 | Perpetual Help Credit Cooperative | 26,070.00 | |
433 | Tacloban Meat Vendors MPC | 100.00 | |
434 | The Real Alternative MPC | 1,000.00 | |
435 | Allen Municipal Officlals & Employees MPC | 2,000.00 | |
436 | Candahug Free Farmers MPC | 247.00 | |
437 | Cuta Farmers MPC | 500.00 | |
438 | Ev-Denrue MPC | 302.00 | |
439 | Kasugbong MPC | 500.00 | |
440 | Landbankers MPC | 100.00 | |
441 | Leyte Geothermal Employees Credit Cooperative | 500.00 | |
442 | LNHS MPC | 526.00 | |
443 | MECCA Credit Cooperative | 100.00 | |
444 | Tacloban Underwriters MPC | 1,071.00 | |
445 | Professional Rgulation Commission R8 Employees MPC | 50.00 | |
446 | Region Eight Comelec Employees MPC | 1,200.00 | |
447 | San Jose Parish Multi-Purpose Cooperative | 2,000.00 | |
448 | PCDC Samar | 211.00 | |
449 | Catbalogan City Cooperative Office | 238.00 | |
450 | PCDC Samar | 1,240.00 | |
451 | Basud Communtiy Mutli-Purpose Cooperative | 300.00 | |
452 | IX | Zamboanga del Sur HS Credit Coop | 500.00 |
453 | Tawagan Sur MPC | 30.00 | |
454 | Sitio Mangga Fishermen MPC | 80.00 | |
455 | Pagadian City Drivers MPC | 100.00 | |
456 | SMC Family MPC | 91.00 | |
457 | Provincial Agrarian Reform Employees MPC | 1,900.00 | |
458 | Pagadian City Business MPC | 77.00 | |
459 | Zamboanga Del Sur Consumer Cooperative | 500.00 | |
460 | Pagadian Vendors MPC | 70.00 | |
461 | Quick Silver Farmers Marketing Cooperative | 100.00 | |
462 | Pagadian City Dry Goods MPC | 500.00 | |
463 | Paglaum II Credit Cooperative | 65.00 | |
464 | NELFI Region 9 Mabuhay Credit Cooperative | 300.00 | |
465 | Tuburan Multi-Purpose Cooperative | 160.00 | |
466 | Tulawas Farmers Multi-Purpose Cooperative | 89.00 | |
467 | Sto. Niño Cathedral Parish Consumers’ Cooperative | 30.00 | |
468 | Zamboanga del Sur Sibugay-Pagadian City Teachers Credit Cooperative | 3,033.00 | |
469 | Aurora Integrated Multi-Purpose Cooperative | 20,000.00 | |
470 | X | Del Monte Employees Community Credit Cooperative | 3,000.00 |
471 | First Community Credit Cooperative | 5,000.00 | |
472 | MSU-IIT National MPC | 3,066.40 | |
473 | Kabalikat ng Bayan Multi-Purpose Cooperative | 1,000.00 | |
474 | Ozamiz City Peoples Multi-Purpose Cooperative | 1,500.00 | |
475 | XI | Magsige MPC | 5,442.00 |
476 | RMA Cooperative | 200.00 | |
477 | Consolidated Workers Cooperative | 1,500.00 | |
478 | PCO-Davao del Sur | 1,000.00 | |
479 | MCDC – Kiblawan | 2,514.00 | |
480 | MCDC – Matanao | 1,967.00 | |
481 | MCDC – Sta. Cruz | 500.00 | |
482 | SRT Diogs Cooperative of Davao del Sur | 750.00 | |
483 | DIMPCO | 170.00 | |
484 | MCDC – PADADA | 2,731.00 | |
485 | MCDC – Bansalan | 2,431.00 | |
486 | MCDC – Malalag | 550.00 | |
487 | PCDC – Davao Oriental | 492.00 | |
488 | Davao Market Vendors MPC | 200.00 | |
489 | PCU Daval Del Norte | 200.00 | |
490 | XII | Baggumbayan Government Employees & Community MPC | 200.00 |
491 | Maslag ARB MPC | 150.00 | |
492 | Lucky Modern Farmers MPC | 200.00 | |
493 | Columbio Peoples MPC | 300.00 | |
494 | Kawayan ARB Cooperatives | 100.00 | |
495 | San Crispin MPC | 100.00 | |
496 | DAR Sultan Kudarat Employees MPC | 1,000.00 | |
497 | Isulan Free Farmers BioFarming Producers Cooperative | 100.00 | |
498 | Sultan Kudarat Federation of Farmers Cooperative | 200.00 | |
499 | First Farmers Marketing Cooperative | 300.00 | |
500 | Lambayong Grains Seed Producers MPC | 1,000.00 | |
501 | Central Sisiman Farmers MPC | 200.00 | |
502 | Integrated ARB MPC | 100.00 | |
503 | Sitio Lagon Farmers MPC | 1,000.00 | |
504 | SMIT MPC | 2,000.00 | |
505 | Sultan Kudarat Multi-Cab Operators MPC | 500.00 | |
506 | United People MPC | 162.00 | |
507 | Juan Paulo Producers Cooperative | 232.00 | |
508 | Community Resources of Tacurong City MPC | 150.00 | |
509 | City of Tacurong Agriculture MPC | 90.00 | |
510 | Bai Saripinang Farmers MPC | 200.00 | |
511 | Sinapulan ARB Cooperative | 100.00 | |
512 | Esperanza Transport Service Cooperative | 100.00 | |
513 | Bual ARBA MPC | 300.00 | |
514 | Isulan Grains MPC | 100.00 | |
515 | Mapantig ARB MPC | 1,000.00 | |
516 | Central Isulan Teachers, Employees and Retirees MPC | 300.00 | |
517 | SAMAKANA MPC | 200.00 | |
518 | Isulan-Tacurong Transport Cooperative | 150.00 | |
519 | Central Tayugo MPC | 50.00 | |
520 | Central Isulan MPC | 110.00 | |
521 | Isulan Mun. Officials & Employees MPC | 450.00 | |
522 | SK Provincial Hospital Emp. Consumers Coop | 350.00 | |
523 | Kenram ARB MPC | 1,000.00 | |
524 | Sultan Kudarat State University Isulan MPC | 100.00 | |
