The 2-day Bagong Pilipinas Serbisyo Fair (BPSF) caravan was successfully participated by the Cooperative Development Authority (CDA) Caraga Region last March 22-23, 2024. BPSF is a program by the administration of President Ferdinand “Bongbong” Marcos to bring services closer to the Filipino people.
CDA Caraga, led by Regional Director, Monatao Honeya R. Alawi joined the said activity. COC-On Wheels was one of the CDA’s activities offered to increase number of compliance cooperatives. The Supervision & Examination Section (SES) led the evaluation of reports submitted by the cooperatives with the assistance of the Cooperative Development Specialists (CDSes) II of Butuan City and Agusan del Norte. In total, there were Thirty-seven (37) Certificate of Compliance (COC) and Six (6) Certificates of Registration (COR) were issued to compliant and newly registered cooperatives. (Please see tables below for all the services rendered)
Table 1. List of Cooperatives Issued with COR
No. | Name of Cooperative | Programs and Services |
1. | Basag Farmers Agriculture Cooperative (BFAC) | Issued with COR |
2. | Pigdaulan Farmers Agriculture Cooperative (PFAC) | Issued with COR |
3. | Butuan South Bound Transport Cooperative (BSBTC) | Issued with COR |
4. | Doongan Lumbocan Masao Tricycle Transport Cooperative (DOLUMAT) | Issued with COR |
5. | apalayan Community Consumers Cooperative | Issued with COR |
6. | Prosperidad Coconut Farmers Agriculture Cooperative | Issued with COR |
Table 2. List of Cooperative Issued with COC
No. | Name of Cooperative | Programs and Services |
1. | Caraga State University Cabadbaran Campus Employees & Retirees Multipurpose Cooperative | Issued with COC |
2. | Cabadbaran City Multipurpose Cooperative (CCMPC) | Issued with COC |
3. | Pindal Farmers & fisherfolk Credit Cooperative (PDFFCC) | Issued with COC |
4. | Maong Agrarian Reform Farmers Cooperative (MAFCO) | Issued with COC |
5. | Maibu Agriculture Cooperative (MAAGCO) | Issued with COC |
6. | Cabadbaran City Corn Growers Agriculture Cooperative | Issued with COC |
7. | Kooperatiba sa Katawhan sa Mahaba Para sa Kalambuan (KKMPK) | Issued with COC |
8. | Pirada del Pilar Farmers Multipurpose Cooperative | Issued with COC |
9. | Livelihood Enhancement for Neighborhood Development Multipurpose Cooperative (LEND MPC) | Issued with COC |
10. | Avancia Beneficiaries & Farmers Multipurpose Cooperative | Issued with COC |
11. | Tabuan Vendors Consumers Cooperative | Issued with COC |
12. | Golden Trust Credit Cooperative (GTCC) | Issued with COC |
13. | One Karaga Community Credit Cooperative | Issued with COC |
14. | Malambuon Multipurpose Cooperative | Issued with COC |
15. | Caraga Adventists Multipurpose Cooperative | Issued with COC |
16. | Taguibo Coconut and Cacao Growers Agriculture Cooperative | Issued with COC |
17. | Isda-on Farmers Agriculture Cooperative (ISFAMCO) | Issued with COC |
18. | Libertad White Transport Cooperative (LWTCC) | Issued with COC |
19. | Minbahandi Higa-onon Agriculture Cooperative | Issued with COC |
20. | Ata-atahon Fishermen Cooperative (A- FISHCOOP) | Issued with COC |
21. | Anticala Farmers Agrarian Reform Cooperative (ANFARCO) | Issued with COC |
22. | Candelaria Multipurpose Cooperative | Issued with COC |
23. | Agusan National High School Multipurpose Cooperative | Issued with COC |
24. | Butuan Caraga Region Federation of Transport Cooperative (BCFTC) | Issued with COC |
25. | Butuan Agusan Farmers Multipurpose Cooperative | Issued with COC |
26. | Caraga Royal Maharlika Credit Cooperative (CRMCC) | Issued with COC |
27. | De Oro Agrarian Reform Beneficiaries Cooperative | Issued with COC |
28. | Taligaman Cocofarmers Agriculture Cooperative (TCAC) | Issued with COC |
29. | Green Achievers Credit Cooperative | Issued with COC |
30. | Butuan City wide Tricycle Transport Cooperative (BCWTTC) | Issued with COC |
31. | Taligaman National High School Faculty Employees & Retirees Consumers Cooperative (TNHSFERCC) | Issued with COC |
32. | San Ezekiel Moreno Parish Multipurpose Cooperative (SEMP-MPC) | Issued with COC |
33. | Gentlemen & Ladies Associates for Development Multipurpose Cooperative | Issued with COC |
34. | Butuan Multicab Operators Transport Service Cooperative | Issued with COC |
35. | Panaghiusa Multipurpose Community Cooperative | Issued with COC |
36. | Nasido Farmers Agriculture Cooperative (NAA-CO) | Issued with COC |
37. | Manapa- Abilan Agrarian Reform Beneficiaries Multipurpose Cooperative | Issued with COC |
Also, Post Registration Orientation (PRO) being conducted by the Registration section to inform and remind registered cooperatives with the compliance with another regulatory agency. After which, the Legal Consultation on the Mediation & Conciliation was given by Atty. Kenny Junce P. Altubar. There were also Pre-Registration Seminars (PRS) conducted to five (5) associations namely, Balangbalang Farmers Association, Butuan City Coconut Farmers Organization, Caraga Network Credit Group, Punta Gracia Farmers & Fisherfolks Association and Monteverde Coconut farmers & Workers Association. The seminar helped the participating associations to fully understand the nature and how the cooperatives operate in general. Also, RA 11524 or the Coconut Farmers Industry Development Plan (CFIDP) was tackled in the said discussion for them to have awareness especially to the coconut farmers.