ACCREDITED COOPERATIVE EXTERNAL AUDITORS
As of May 31, 2022
NAME | ADDRESS | CEA NO | EFFECTIVITY OF ACCREDITATION | |
INDIVIDUAL | ||||
1 | Christopher U. Ismael | Magsaysay Ave., Baguio City | 61 | September 20, 2019-September 19, 2022 |
2 | Jeffreyson M. Pakias | 2nd Flr. ALS Bldg. Ext., Capitol Drive, Poblacion, La Trinidad, Benguet | 76 | June 16, 2021 – June 15, 2024 |
3 | Asuncion C. Bencila | 2F Insular Life Building, Abanao Extension, Baguio City | 188 | September 8, 2021-September 7, 2024 |
4 | Gregorio F. Roxas | Quezon Hill, Baguio City | 261 | March 2, 2021 – March 1, 2024 |
5 | Salvador I. Pablo | Room 204 2/F Rudel Bldg., Diego Silang St., Baguio City | 780 | March 9, 2022 – March 8, 2025 |
6 | Henson M. Eyeg | La Trinidad, Benguet | 969 | January 24, 2020 – January 23, 2023 |
7 | Arnold A. Tanding | Tabuk City, Kalinga | 1166 | June 18, 2019 – June 17, 2022 |
8 | Jonathan C. Donael | Calderon Street, Baguio City | 1168 | March 31, 2020 – March 30, 2023 |
9 | Dianne A. Corpuz | Session Road, Baguio City | 1223 | June 24, 2020 – June 23, 2023 |
10 | Rivson Q. Amino | Ambuklao, Bokod, Benguet | 1228 | September 22, 2021 – September 21, 2024 |
11 | Luz L. Balisong | Bakakeng Norte, Baguio City | 1236 | April 8, 2021 – April 7, 2024 |
12 | Loida G. Bialno | Baguio City, Benguet | 1244 | March 2, 2021 – March 1, 2024 |
13 | Noreen M. Lab-as | 39 Purok II, Tetep-an Village, Bakakeng Sur, Baguio City | 1247 | February 24, 2022-February 23, 2025 |
14 | John A. Domerez | La Trinidad, Benguet | 1422 | December 7, 2021-December 6, 2024 |
15 | Conrado B. Chan Jr | UGM East Harvard Bldg., Bareng Drive, Purok 11, Bakakeng Norte, Baguio City | 1448 | April 20, 2022 – April 19, 2025 |
16 | Koleen B. Luna | Bokawkaw Road, Baguio City | 1477 | June 18, 2019 – June 17, 2022 |
17 | Rhea L. Ligligon | San Luis Village, Baguio City | 1502 | November 27, 2019 – November 26, 2022 |
18 | Shanda T. Bannagao | Bontoc, Mountain Province | 1538 | March 31, 2020 – March 30, 2023 |
19 | Daniel A. Bobila | Sta. Maria Alfonso, Lista Ifugao | 1572 | January 25, 2021 – January 24, 2024 |
20 | Virginia Rowella D. Famarin | Room V Danes Building, Kayang St., Baguio City | 1613 | September 8, 2021-September 7, 2024 |
21 | Albert V. Luna | Lipcan,Bangued, Abra | 1657 | March 9, 2022 – March 8, 2025 |
FIRM | ||||
1 | Ismael and Co., CPAs |
Baguio City, Benguet |
144-AF |
March 18, 2021 – March 17, 2024 |