INDIVIDUAL |
---|
NO | NAME | ADDRESS | CEA NO. | EFFECTIVITY OF ACCREDITATION | |
1 | Francisca C. Godinez | Tunasan, Muntinlupa City | 3 | January 22, 2020-January 21, 2023 | |
2 | Imelda M. Ramos | Bago Bantay, Quezon City | 7 | December 17, 2019 – December 16, 2022 | |
3 | Mary Ann D. Dela Peña | Visayas Ave., Quezon City | 11 | November 27, 2019 – November 26, 2022 | |
4 | Flor V. Isola | Bagong Silang, Caloocan City | 12 | December 17, 2019 – December 16, 2022 | |
5 | Corazon B. Zabala | Las Piñas City | 15 | October 22, 2019 – October 21, 2022 | |
6 | Antonio P. Acejo | Almanza, Las Piñas City | 36 | January 27, 2020 – January 26, 2023 | |
7 | Augusto N. Andrade | Sta. Mesa, Manila | 37 | October 22, 2019 – October 21, 2022 | |
8 | Melody M. Caliwag | Tinajeros, Malabon City | 39 | March 2, 2021 – March 1, 2024 | |
9 | Lagrimas N. Ong | UPS 5, Parañaque City | 44 | February 25, 2020 – February 24, 2023 | |
10 | Evelyn E. Atienza | Bagumbong, Caloocan City | 51 | December 17, 2019 – December 16, 2022 | |
11 | Roberto R. Montemayor | 25 Jonathan St., Tondo, Manila 1012 | 83 | February 11, 2022 – February 10, 2025 | |
12 | Mellicent F. Montoya | Manggahan Pasig City | 84 | March 31, 2020 – March 30, 2023 | |
13 | Rene M. Mijares | Makati City, Metro Manila | 216 | March 2, 2021 – March 1, 2024 | |
14 | Sabrina F. Ronquillo | Gulod Novaliches, Quezon City | 232 | January 26, 2022 – January 25, 2025 | |
15 | Amparo C. Diesmos | DBP Village, Las Pinas City | 302 | January 26, 2022- January 25, 2025 | |
16 | Jose C. Gliane, Jr. | Brgy. Rosario, Pasig City | 310 | April 8, 2021 – April 7, 2024 | |
17 | Benigno M. Cubacub Jr. | Unit 401 the One Executive Office, Bldg West Avenue, Quezon City | 315 | April 20, 2022 – April 19, 2025 | |
18 | Genaro M. Meriño | Sta. Cruz, Zambales | 318 | December 17, 2019 – December 16, 2022 | |
19 | Loville B. Balgos | Mapulang Lupa, Valenzuela City | 437 | March 2, 2021 – March 1, 2024 | |
20 | Elizabeth T. Arquero | Project 8, Quezon City | 438 | March 3, 2020-March 2, 2023 | |
21 | Merlina G. Sison | Malinao, Pasig City | 444 | May 19, 2021 – May 18, 2024 | |
22 | Marilyn S. Valdez | Canumay East, Valenzuela City | 454 | December 21, 2020 – December 20, 2023 | |
23 | Edgardo M. Molina | Pandacan, Manila | 463 | April 8, 2021 – April 7, 2024 | |
24 | Grace M. Perez | Sta. Ana Manila | 464 | March 21, 2020-March 20, 2023 | |
25 | Ferdinand J. San Diego | San Antonio, Pasig City | 468 | March 21, 2020-March 20, 2023 | |
26 | Felomino S. Belinario | 920 Remedios Street Brgy 692 Malate Manila | 558 | March 23, 2022 – March 22, 2025 | |
27 | Melanie H. Lomotan | Libis Gochuico St., Caloocan City | 617 | August 25, 2021 – August 24, 2024 | |
28 | Alvin C. Mendoza | Yakal St., San Antonio Village, Makati City | 637 | August 25, 2021 – August 24, 2024 | |
29 | Amor B. Sande | 8449 Sandoval Avenue, Isla homes I, Pinagbuhatan, Pasig City | 660 | April 20, 2022 – April 19, 2025 | |
30 | Richard T. Belarmino | Camarin, Caloocan City | 678 | January 27, 2020 – January 26, 2023 | |
31 | Maria Laarnie B. Natividad | 321 GA Tower, Boni, Edsa, Mandaluyong City | 728 | April 20, 2022 – April 19, 2025 | |
32 | Nerissa B. Andres | #14 Bayabas St., Twin Ricer Subd., Nangka, Marikina city | 739 | April 21, 2021 – April 20, 2024 | |
33 | Arlene S. Nilo | Siapno Bldg., 18 mindanao Avenue, Tandang Sora, Quezon City | 761 | January 26, 2022 – January 25, 2025 | |
34 | Alvin H. Nieves | Pioneer St. Mandaluyong City | 769 | February 25, 2020 – February 24, 2023 | |
35 | Rogelio L. Almoradie | Tugatog, Malabon City | 790 | November 27, 2019 – November 26, 2022 | |
36 | Benedict D. Santos | Libis, Mandaluyong City | 854 | November 23, 2020 – November 22, 2023 | |
37 | Rowena S. Pacris | Villamor Airbase, Pasay City | 858 | November 27, 2019 – November 26, 2022 | |
38 | Lourdes S. Gonzales | Quezon City, Metro Manila | 875 | March 2, 2021 – March 1, 2024 | |
39 | Juanita L. Gallevo | Wack Wack Greenhils East, Mandaluyong City | 930 | January 27, 2020 – January 26, 2023 | |
40 | Rosalie D. Guarin | Ortigas Center, Pasig City | 946 | January 27, 2020 – January 26, 2023 | |
41 | Noel G. Cruz | Katipunan St., Bangbang, Taguig City | 974 | August 25, 2021 – August 24, 2024 | |
42 | Juan DG. Cunanan | Marikina Heights, Marikina City | 1171 | July 22, 2020 – July 21, 2023 | |
43 | Jimalyn T. Tolledo | BF Homes Parañaque City | 1174 | February 25, 2020 – February 24, 2023 | |
44 | Thea Mae F. Vicera | 1816 G. Tuazon St., Sampaloc, Manila | 1182 | August 25, 2021 – August 24, 2024 | |
45 | Jennifer V. Sarmiento | South Greenheight Village, Muntinlupa City | 1208 | June 4, 2020 – June 3, 2023 | |
46 | Bernadette Marilou D. Pilares | Balintawak, Quezon City | 1211 | February 25, 2020 – February 24, 2023 | |
47 | Leandro M. Lontok | South Triangle, Quezon City | 1220 | March 31, 2020 – March 30, 2023 | |
48 | Carmela J. Valbuena-Paaño | Alabang, Muntinlupa | 1307 | June 2, 2021 – June 1, 2024 | |
49 | Burt Aaron M. Caventa | #832 B. Mayor St., Malibay, Pasay City | 1322 | April 20, 2022 – April 19, 2025 | |
50 | Anthony M. Marbella | Lot 13, Block 7, Villa CP Sta. Teresa, Bagumbayan, Taguig City | 1361 | April 20, 2022 – April 19, 2025 | |
51 | Marlo D. Gile | 61B R. Magsaysay, Afpovai P2, Western Bicutan, Taguig City | 1362 | February 24, 2022-February 23, 2025 | |
52 | Lito C. Mendoza | Caniogan, Pasig | 1479 | June 18, 2019 – June 17, 2022 | |
53 | Ramon F. Sinag | Makati City | 1498 | October 22, 2019 – October 21, 2022 | |
54 | Mary Rose M. Parafina | Caloocan City | 1499 | October 22, 2019 – October 21, 2022 | |
55 | Angelito C. Villegas | Project 3, Quezon City | 1503 | November 27, 2019 – November 26, 2022 | |
56 | Ephraim C. Lopez | Brgy. Lourdes Q.C. | 1504 | November 27, 2019 – November 26, 2022 | |
57 | Dominador N. Apilado | Greater Lagro, Quezon City | 1511 | December 17, 2019 – December 16, 2022 | |
58 | Mark Anthony V. Pojol | Camarin, Caloocan City | 1512 | December 17, 2019 – December 16, 2022 | |
59 | Renato G. Salicsic | Tatalon Quezon City | 1521 | January 27, 2020 – January 26, 2023 | |
60 | Mario C. Dela Cruz | Guadalupe, Makati City | 1522 | January 27, 2020 – January 26, 2023 | |
61 | Glenly M. Morata | Batasan Hills, Q.C. | 1523 | January 27, 2020 – Januaray 26, 2023 | |
62 | Yasser R. Aureada | Legaspi Village, Makati City | 1530 | February 25, 2020 – February 24, 2023 | |
63 | Jay G. Pedralvez | Sta. Mesa, Manila | 1531 | February 25, 2020 – February 24, 2023 | |
64 | Orlando P. Angel, Jr. | UP Village, Quezon City | 1532 | February 25, 2020 – February 24, 2023 | |
65 | Lavino Z. Adtani | Brgy. Kasilawan, Makati City | 1539 | March 31, 2020 – March 30, 2023 | |
66 | Jonalyn U. Vencio | Brgy. Bel-Air, Makati City, 1226 | 1540 | March 31, 2020 – March 30, 2023 | |
67 | Enrico D. Tabag | Brgy. South Triangle, Quezon City | 1541 | March 31, 2020 – March 30, 2023 | |
68 | Adrian A. Cedeño | Noveliches, Quezon City | 1542 | March 31, 2020 – March 30, 2023 | |
69 | Norberto J. Corneja | Fairview, Quezon City | 1543 | March 31, 2020 – March 30, 2023 | |
70 | Dante R. Blanco | Diliman, Quezon City | 1544 | March 31, 2020 – March 30, 2023 | |
71 | Jennifer M. Nono | Taas Bagumbong, Caloocan City | 1559 | September 23, 2020 – September 22, 2023 | |
72 | Carlo Jesus A. Lomuntad | Addition Hills, Mandaluyong City | 1566 | December 21, 2020 – December 20, 2023 | |
73 | Lito E. Salmiano | Bel-Air, Makati City | 1587 | March 18, 2021 – March 17, 2024 | |
74 | Joven F. Cabino | Brgy. Cembo, Makati City | 1593 | April 8, 2021 – April 7, 2024 | |
75 | Virgilio A. Ebreo | 61B Acacia St., Brgy. Cembo, Makati City | 1594 | April 8, 2021 – April 7, 2024 | |
76 | Gynie M. Villanueva | Brgy. Culiat, Quezon City | 1595 | April 8, 2021 – April 7, 2024 | |
77 | Joel C. Mondido | Block 4 Lot 2 Mustang Street, DAKV Phase 2, Airmen’s Subdivision Pulang Lupa 2 Las Piñas |
1599 | April 21, 2021 – April 20, 2024 | |
78 | Simplicio D. Makimkim, Jr. | Brgy. Culiat, Quezon City | 1602 | June 16, 2021 – June 15, 2024 | |
79 | William B. Dayrit | Panday Pira St., 23rd Avenue, West Rembo, Makati City | 1615 | September 22, 2021 – September 21, 2024 | |
80 | Toribio R. Cayanan | General Luna St., Soldier Hills, Almanza 1, Las Pinas City | 1616 | September 22, 2021 – September 21, 2024 | |
81 | Evelyn R. Cruz | Las Piñas City, Parañaque | 1627 | December 7, 2021-December 6, 2024 | |
82 | Ledovino A. Macayan | Pasay City, Metro Manila | 1628 | December 7, 2021-December 6, 2024 | |
83 | Ma. Lourdes N. Villarey | Cubao, Quezon City | 1637 | January 12, 2022- January 11, 2025 | |
84 | Brian Mark B. Campion | 20 Atis St Purok 6 Tramo Heights Sucat Muntinlupa City | 1639 | January 26, 2022- January 25, 2025 | |
85 | Mariano B. Betic | 24 Arellano St., Brgy. IVC, Marikina City | 1640 | January 26, 2022- January 25, 2025 | |
86 | Alquin Q. Alba | No 2 Katipunan St., Barangay Concepcion Uno, Marikina City | 1642 | February 11, 2022-February 10, 2025 | |
87 | Paolo Gerard T. Oliveros | 154 Narra St. ,Fortune Village, G. Parada, Valenzuela City | 1643 | February 11, 2022-February 10, 2025 | |
88 | Beverly Joyce I. Marundan | B4 L2 Opal St., Interville Subd., Brgy 164, Talipapa, Caloocan City | 1644 | February 11, 2022-February 10, 2025 | |
89 | Jonathan E. Tayawa | 11 St Rita St., Provident Village, Marikina City | 1645 | February 11, 2022-February 10, 2025 | |
90 | Cherry Rose S. Panganiban | 16F Fort Legend Tower, 31st St., Cor 3rd Ave, Bonifacio Global City | 1648 | February 24, 2022-February 23, 2025 | |
91 | Cresencio Rick P. Balderama | Unit 704 SVN Bldg 915 Pres. Quirino Ave, Malate, Manila | 1649 | February 24, 2022-February 23, 2025 | |
92 | Kishine A. Padios | 249 Cityland 898 Sen. Gil Puyat Ave, Pio Del Pilar, Makati City | 1650 | February 24, 2022-February 23, 2025 | |
93 | Ramil B. de los Reyes | Unit 10 8206 Constancia Street, Brgy Olympia, Makati City | 1651 | February 24, 2022-February 23, 2025 | |
94 | Rhodora G. Icaranom | Unit 1510 Annapolis Wilshire Plaza, Brgy Greenhills, San Juan 1500 | 1659 | March 23, 2022 – March 22, 2025 | |
95 | Sharon C. Barrido | 206 J.P Rizal Street, Tejeros, Makati City 1204 | 1660 | March 23, 2022 – March 22, 2025 | |
96 | Marco D. Andaya | 286 Marcela St., Brgy 27 Maypajo, Caloocan City | 1661 | March 23, 2022 – March 22, 2025 | |
97 | Karen O. Ronsayro | 15 Corona St., Village East, Cainta, Rizal | 1662 | March 23, 2022 – March 22, 2025 | |
98 | Rey T. Osea | 15 Corona St., Village East, Cainta, Rizal | 1663 | March 23, 2022 – March 22, 2025 | |
99 | Maria Elaine C. Corneja | Unit 2C, GV Square, Bldg, Casa Milan, Commonwealth Ave | 1664 | March 23, 2022 – March 22, 2025 | |
100 | Dionisio G. Magpantay | 40 China St., BLS Section, Brgy Don Bosco, Paranaque City | 1665 | March 23, 2022 – March 22, 2025 | |
101 | Dan C. Bañas | Room 313 Gedcor Building Ninoy Aquino Ave, Cor Irasan Street San Dionisio, Paranaque City | 1675 | April 20, 2022 – April 19, 2025 | |
FIRM |
|||||
NO | NAME OF AUDIT FIRM | ADDRESS | PARTNERS | CEA NO. | EFFECTIVITY |
1 | Felicidad B. Diva & Co., CPAs | Taytay, Rizal | Felicidad B. Diva, Kristine Elizabeth B. Diva | 001-AF | September 11, 2019-September 10, 2022 |
2 | Castaneda and Associates, CPAs | Kanlaon St., Mandaluyong City | Bernadette C. Rodriguez; Raul F. Castañeda | 002-AF | November 27, 2019 – November 26, 2022 |
3 | Dela Cruz Nepomuceno & Associates | Suite 705-3, 7/F Ortigas Bldg., Ortigas Ave., Pasig City | Marieta T. Dela Cruz/ Lourdes N. Nepomuceno | 003-AF | November 27, 2019 – November 26, 2022 |
4 | Ocampo, Mendoza, Lim and Co | Unit 754 Winland Tower Residences, 48 Tomas Morato Avenue, Quezon City | Maria Cristina Josefina B. Ocampo | 008-AF | April 8, 2021 – April 7, 2024 |
5 | Zamudio & Ogena, CPAs | Pulang Lupa 2, Las Piñas City | Marlene D. Zamudio; Anita V. Onega | 011-AF | April 8, 2021 – April 7, 2024 |
6 | Velasco Punzalan & Co., CPAs (Formerly Velasco Aguirre & Co., CPAs) | Pio del Pilar, Makati City | Nestor C. Velasco, Sharon V. Aguirre | 019-AF | December 17, 2019 – December 16, 2022 |
7 | Mangay-Ayam, Lim & Co., CPAs | Brgy. Pio del Pilar, Makati City | Rodrigo M. Mangay-Ayam; Cheryl Lim Cordova | 020-AF | July 8, 2020 – July 7, 2023 |
8 | Punongbayan & Araullo | 20 Floor Tower I, The Enterprise Center, 6766 Ayala Avenue, Makati City | Ramilito L. Nañola | 021-AF | June 2, 2021 – June 1, 2024 |
9 | Valdes, Abad & Company, CPAs | 4/F CJV Bldg., 108 Aguirre St., Legaspi Village, Makati City 1229 | Orlando Romano Sagun, Felicidad A. Abad, Ma. Corazon M. Enriquez, Afonso Cay-an , Juan Valdez, Renato M. Cabral | 022-AF | April 20, 2022- April 19, 2025 |
10 | Reyes Tacandong & Co | Paseo de Roxas, Makati City | Carolina P. Angeles; Cedric M. Caterio; Wilson P. Teo; Darryll Reese Q. Salangad | 025-AF | April 6, 2020 – April 5, 2023 |
11 | Banaria, Banaria & Co | South Triangle, Diliman, Quezon City | Gracia Severa B. Espiritu; Reina Clara B. Magtoto | 037-AF | March 31, 2020 – March 30, 2023 |
12 | UHY M.L. Aguirre & Co., CPAs | Pio Del Pilar, Makati City | Michael L. Aguirre Ruel F. Facundo | 038-AF | April 21, 2021 – April 20, 2024 |
13 | Alberto Pascual and Associates | G/F LE Bldg., 160 Panay Ave., cor. EDSA, Brgy., South Triangle, Quezon City | Teresita Alberto-Reyes;Gemma Valenzuela-Pascual; | 052-AF | August 25, 2021 – August 24, 2024 |
14 | Sycip, Gorres, Velayo & Co. | Ayala Avenue, Makati City | Ma. Genalin Q. Arevalo; Galle A. Macapinlac; Alvin M. Pinpin; Manolito R. Elle; Carlo Paolo V. Manalang | 054-AF | June 24, 2020 – June 25, 2023 |
15 | R. G. Manabat & Co., (formerly Manabat Sanagustin & Co.CPAs) | Ayala Ave., Makati City | Tireso Randy F. Lapidez | 056-AF | April 6, 2020 – April 5, 2023 |
16 | Diaz Murillo Dalupan and Company | Legaspi Village, Makati City | Ofelia S. Barroga; Jozel Francisco C. Santos, Jr.; Lloyd T. Tan | 060-AF | May 19, 2021 – May 18, 2024 |
17 | Roxas Cruz Tagle and Co. | Ayala Avenue, Makati City | Clark Joseph C. Barbos; Aljuver R. Gamao; Warren M. Urriza; Christian Francis S. Felismino; Jarred D. Pereña; David Ernesto V. Cruz | 062-AF | March 31, 2020 – March 30, 2023 |
18 | Alas Oplas & Co., CPAs | Sen. Gil Puyat Avenue, Makati City | Danilo T. Alas; Gadiosa R. Martinez; Ryan A. Sabug; Clarita M. Torres; Phillip John Enrico Gonzales | 074-AF | April 8, 2021 – April 7, 2024 |
19 | Aquino, Mata, Calica & Associates | Salcedo Village, Makati City | Ariel D. Gonzales | 075-AF | June 2, 2021 – June 1, 2024 (with stern warning) |
20 | Isla Lipana & Co. | Paseo de Roxas, Makati City | John-John Patrick V. Lim; Zaldy D. Aguirre; Imelda Dela Vega-Mangundaya; Ruth F. Blasco | 104-AF | May 19, 2021 – May 18, 2024 |
21 | Grajo and Associates | Pasig City, Metro Manila | Antonio P. Grajo; Eugenio A. Pedrosa, Jr; Mylene M. Singson; James Ralph R. Sta. Maria |
107-AF | November 27, 2019 – November 26, 2022 |
22 | Carmencita O. Garcia & Partners | Legaspi Village, Makati City | Carmencita O. Garcia | 108-AF | January 12, 2022- January 11, 2025 |
23 | Ramos Mendoza, J. and Company, CPAs | South Triangle, Quezon City | Jess T. Mendoza | 113-AF | July 8, 2020 – July 7, 2023 |
24 | Oroceo, Dimandal & Co., CPAs | U-605 Cityland Shaw Boulevard corner St. Francis St., Bgy., Wack Wack, Mandaluyong Metro Manila | Ofelia Puno Oroceo, Stephanie Anne Puno Dimandal | 117-AF | April 20, 2022 – April 19, 2025 |
25 | PDAC and Co., CPAs (Formerly Paguio, Dumayas & Associates, CPAs) | Brgy. Pututan, Muntinlupa City | Floyd C. Paguio; Emmanual C. Dumayas; Cristina C. Dumayas; Ernesto V. Punzalan | 124-AF | April 8, 2021 – April 7, 2024 |
26 | Romero & Co., CPAs | Highway Hills, Mandaluyong City | Jover S. Romero, Ma. Cecilia Aringo | 137-AF | July 15, 2019 – July 14, 2022 |
27 | Leah P. Bartolome and Co. | Project 7, Quezon City | Aisa Kristine L. Daguitan | 140-AF | December 17, 2019 – December 16, 2022 |
28 | RVF & Co. CPAs | San Antonio Village Makati City, | Alvin D. Esguerra | 141-AF | January 27, 2020 – January 26, 2023 |
29 | Alba Romeo and Company | Ayala Avenue, Makati City | Romeo C. Alba | 142-AF | December 21, 2020 – December 20, 2023 |
30 | Fille Tagufa Agni and Associates | Quezon City | Ariel T. Agni; Benedicto M. Fille, Jr.; Cynthia H. Tagufa | 145-AF | April 21, 2021 – April 20, 2024 |
31 | Acyatan & Co., CPAs | Ortigas Avenue, Mandaluyong City | April V. Villanueva | 146-AF | June 2, 2021 – June 1, 2024 |
32 | RM Veluz and Co., CPAs | Unit 6, Balgan Place 1, 51 Mayaman St., Diliman, Quezon City | 147-AF | August 25, 2021 – August 24, 2024 | |
33 | Salvio-Leonida Panganiban and Co., CPAs | 9 Potsdam St.,Brgy Silangan, Quezon City | Rosemarie S. Leonida , Emilio B. Panganiban Jr. | 151-AF | February 11, 2022 – February 10, 2025 |
34 | Cruz-Marahombsar & Co. | San Lorenzo, Makati City | David Ernesto V. Cruz | 149-AF | February 24, 2022-February 23, 2025 |