No. | Name | Address | Province | PICPA Chapter Affiliation | CEA No. | Effectivity of Accreditation | Issued Date | Expiration Date |
1 | Annie Rose C. Natanauan | Laurel, Batangas | Batangas | Laurel | 1692 | Sept. 19, 2022 – Sept. 18, 2025 | Sept. 19, 2022 | Sept. 18, 2025 |
2 | Arthur G. Famatigan | Balintawak Heights, Lipa City | Batangas | Lipa City | 1032 | Oct. 21, 2014 | Oct. 21, 2014 | Oct. 20, 2017 |
3 | Bernard L. Medrano | Lipa City, Batangas | Batangas | Lipa City | 1111 | March 9, 2022 to March 8, 2025 | March 9, 2022 | March 8, 2025 |
4 | Catherine C. Reña-Gabia | Pangao, Ibaan, Batangas | Batangas | Batangas | 1578 | February 10, 2021 | February 10, 2021 | February 9, 2024 |
5 | Cecilia E. Baral | Poblacion 3, Calatagan, Batangas | Batangas | Mandaluyong City, Metro Manila | 1460 | April 22, 2019 – April 21, 2022 | April 22, 2019 | April 21, 2022 |
6 | Christian Adel Protacio | Lipa City, Batangas | Batangas | Batangas | 1635 | December 20, 2021 to December 19, 2024 | December 20, 2021 | December 19, 2024 |
7 | Demetrio P. Hernandez | Balayan, Batangas | Batangas | Batangas | 840 | March 31, 2020 – March 30, 2023 |
March 31, 2020 | March 30, 2023 |
8 | Dianess M. Aguila | Rizal Ave., Batangas City | Batangas | Batangas | 1415 | October 12, 3018 to October 11, 2021 | October 12, 2018 | October 11, 2021 |
9 | Edencio B. Fronda | Block 15 Lot 05 Primavera Homes, Darasa, Tanauan City | Batangas | Metro Manila | 1078 | April 22, 2019-april 21, 2022 |
April 22, 2019 | April 21, 2022 |
10 | Edwin T. Tolentino | Lipa City, Batangas | Batangas | Metro Manila | 1329 | February 20, 2018 to February19, 2021 | February 20, 2018 | February 19, 2021 |
11 | Elizabeth L. Oroza | Banay-Banay, Lipa City | Batangas | Metro Manila | 1265 | August 15, 2017-August 14, 2020 | August 15, 2017 | August 14, 2020 |
12 | Gerald L. Gonzales | 1016 Pres J. P. Laurel Highway, Balintawak, Lipa City | Batangas | Lipa City | 1101 | September 29, 2015 to September 28, 2018 | September 29, 2015 | September 28, 2018 |
13 | Isidoro A. Lapitan | Lian, Batangas | Batangas | Batangas | 183 | March 8, 2023 to March 7, 2026 | March 28, 2023 | March 7, 2026 |
14 | JENELY A. CORONEL-DIMATATAC | 53 Kapitan Ponso St., Poblacion IV, Bauan, Batangas | Batangas | Batangas | 18 | Nov. 18,2013 to November 17, 2016 | November 18, 2013 | November 17, 2016 |
15 | Jhonas E. Almoros | Cuenca, Batangas | Batangas | Batangas | 1444 | January 25, 2019-January 24, 2022 | January 25, 2019 | January 24, 2022 |
16 | Jho-well R. Jamili | Darasa Tanauan City, Batangas | Batangas | Batangas | 1188 | September 20, 2016- September 19, 2019 |
September 20, 2016 | September 19, 2019 |
17 | Joel M. Raz | Lipa City, Batangas | Batangas | Batangas | 28 | February 21, 2017 – February 20, 2020 |
February 21, 2017 | February 20, 2020 |
18 | Joseph S. Asi | Poblacion, Lobo, Batangas | Batangas | Batangas | 1204 | March 8, 2023 to March 7, 2026 | March 28, 2023 | March 7, 2026 |
19 | Lawrence Zyril D. Lizardo | Talisay Batangas | Batangas | Batangas | 1430 | January 25, 2019-January 24, 2022 | January 25, 2019 | January 24, 2022 |
20 | Liza V. Umali | Noble St. Batangas City, Batangas | Batangas | Batangas | 381 | March 2, 2021 – March 1, 2024 | March 2, 2021 | March 1, 2024 |
21 | Lorenza D. Burgos | Lipa City, Batangas | Batangas | Lipa City | 775 | March 8, 2023 to March 7, 2026 | March 28, 2023 | March 7, 2026 |
22 | MA. BELINA M. PRADIL | 69 Rizal Ave., Brgy 3., Batangas City | Batangas | Batangas | 17 | Nov. 18,2013 to November 17, 2016 | November 18, 2013 | November 17, 2016 |
23 | Ma. Theresa dela Roca | Lot 2 & 4 Blk. 8 Callalily St., Betzaida Village, Dumantay, Batangas City | Batangas | Metro Manila | 909 | April 11,2013 to April 10,2016 | April 11, 2013 | April 10, 2016 |
24 | Mario P. Celemin | 410 Waling Waling St., Granja, Lipa City | Batangas | Batangas | 1126 | January 27, 2020 – January 26, 2023 |
January 27, 2020 | January 26, 2023 |
25 | Mary Joy D. Galit | Bambang, Calaca, Batangas | Batangas | Batangas | 1417 | March 9, 2022 to March 8, 2025 | March 9, 2022 | March 8, 2025 |
26 | Mermar R. Manalo | Kumintang Ibaba, Batangas City |
Batangas | Batangas | 1513 | December 17, 2019-December 16, 2022 | December 17, 2019 | December 16, 2022 |
27 | Nilo M. Burgos | Lipa City, Batangas | Batangas | Lipa City | 16 | December 16, 2019 – December 15, 2022 | December 16, 2019 | December 15, 2022 |
28 | Paciencia B. Mendoza | Lipa City, Batangas | Batangas | Lipa City | 22 | November 27, 2019 – November 26, 2022 | November 27, 2019 | November 26, 2022 |
29 | Perez, Rosalinda A. | Banay-Banay 1, San Jose, Batangas | Batangas | Batangas | 19 | Jan. 22, 2014 to Jan. 21, 2017 | January 22, 2014 | January 21, 2017 |
30 | Ronald D. Mojado | Malvar, Batangas | Batangas | Batangas | 1353 | April 15, 2018-April 14, 2021 | April 15, 2018 | April 14, 2021 |
31 | Ronald L. Reyes | Purok Central, Banaybanay, Lipa City |
Batangas | Lipa City | 1179 | October 22, 2019 -October October 21, 2022 |
October 22, 2019 | October 21, 2022 |
32 | Ronaldo H. Dote | Lipa City, Batangas City | Batangas | Batangas | 1061 | January 12, 2023-January 11, 2026 | January 12, 2023 | January 11, 2026 |
33 | Rosalina A. Castillo | Pallocan East, Batangas City | Batangas | Batangas | 59 | February 25, 2020 – February 24, 2023 |
February 25, 2020 | February 24, 2023 |
34 | Rosario M. Perez | Pallocan East, Batangas City |
Batangas | Batangas | 1534 | February 25, 2020 – February 24, 2023 |
February 25, 2020 | February 24, 2023 |
35 | Roxanne A. Alday | San Jose, Batangas | Batangas | Metro Manila | 1296 | March 8, 2023- March 7, 2026 | March 8, 2023 | March 7, 2026 |
36 | Rubylyn O. Reyes | Lipa City, Batangas | Batangas | Batangas | 257 | March 2, 2021 – March 1, 2024 | March 2, 2021 | March 1, 2024 |
37 | Rufo R. Mendoza | H. Latorre St., Sabang, Lipa City | Batangas | Metro Manila | 838 | Feb. 1, 2013 to Jan. 31, 2016 | February 1, 2013 | January 31, 2016 |
38 | Sherryl B. Bool | Gulod Itaas Batangas City | Batangas | Batangas | 158 | April 15, 2018-April 14, 2021 |
April 15, 2018 | April 14, 2021 |
39 | Violeta F. Cepe | Lipa City, Batangas | Batangas | Metro Manila | 498 | May 18, 2022 to May 17, 2025 | May 18, 2022 | May 17, 2025 |
40 | Cecilia P. Zamora | Imus, Cavite | Cavite | 1041 | January 25, 2019 – January 24, 2022 | January 25, 2019 | January 24, 2022 | |
41 | Christiente Samuel F. Fiecas | Bacoor, Cavite | Cavite | Southern Metro Manila | 1298 | May 19, 2021 – May 18, 2024 | May 19, 2021 | May 18, 2024 |
42 | Agustus Cesar A. Navarro | L23 B16 Carnation Street, Lancaster Residences 2, Alapan 2, Imus, Cavite | Cavite | Metro Manila | 1186 | July 19, 2016 to July 18, 2017 | July 19, 2016 | July 18, 2017 |
43 | Alfonso M. Mabolo | Bacoor Cavite | Cavite | Cavite | 87 | March 3, 2017 to March 2, 2020 | March 3, 2017 | March 2, 2020 |
44 | Alfonso M. Mabolo | Bacoor Cavite | Cavite | Cavite | 87 | March 3, 2017 to March 2, 2020 | March 3, 2017 | March 2, 2020 |
45 | Amaranthine B. Agapito-Paragas | Imus city, Cavite | Cavite | Metro Manila | 1402 | August 29, 2018-August 28, 2021 | August 29, 2018 | August 28, 2021 |
46 | Andres S. Montalan, Jr. | Imus, Cavite | Cavite | Cavite | 117 | February 21, 2020- February 20, 2023 |
February 21, 2020 | February 20, 2023 |
47 | Anthony G. Nava | Imus city, Cavite | Cavite | Cavite | 688 | August 15, 2017-August 14, 2020 | August 15, 2017 | August 14, 2020 |
48 | Armando Bañares | 31 Narra St., Wood Estate Vill., San Jose Dasmarinas City, Cavite | Cavite | Cavite | 371 | March 3, 2014 to March 2, 2017 | March 3, 2014 | March 2, 2017 |
49 | Bantoc, Rosalinda U. | Room B, ERS Bldg., II, Indang Road, Brgy. Luciano, Trece Martirez City, Cavite | Cavite | Cavite | 89 | March 3, 2014 to March 2, 2017 | March 3, 2014 | March 2, 2017 |
50 | Cecilia P. Zamora | Imus Cavite | Cavite | Metro Manila | 1041 | Jan. 25, 2019 to Jan. 24, 2020 | January 25, 2019 | January 24, 2020 |
51 | Christopher G. Boco | Bacoor City, Cavite | Cavite | Metro Manila | 1242 | April 25, 2017 to April 24, 2020 | April 25, 2017 | April 24, 2020 |
52 | Delilah L. Mangco | #16 Ligaya Drive, Sta. Lucia Village, Panapaan VI, Bacoor City | Cavite | Metro Manila | 695 | September 8, 2021 – September 7, 2024 | September 8, 2021 | September 7, 2024 |
53 | Delilah L. Mangco | #16 Ligaya Drive, Sta. Lucia Village, Panapaan VI, Bacoor City | Cavite | Metro Manila | 695 | April 22, 2019-April 21, 2020 | April 22, 2019 | April 21, 2020 |
54 | Divina Gracia A. Javier | San Agustin 3, City of Dasmariñas, Cavite |
Cavite | Cavite | 1551 | March 31, 2020 – March 30, 2023 |
March 31, 2020 | March 30, 2023 |
55 | Eduardo O. Olavario | Lot 11 Blkock 1 Phase 2, PV-7 Mambog 5, Bacoor Cavite | Cavite | Metro Manila | 384 | April 21, 2014 to April 20, 2017 | April 21, 2014 | April 20, 2017 |
56 | Elda T. Bailon | Silang, Cavite | Cavite | Cavite | 248 | November 15, 2016 to November 14, 2019 | November 15, 2016 | November 14, 2019 |
57 | Emiliana G. Mauricio | B5 L16 Obsession St., Addas Village IV, Mambog, Bacoor, Cavite | Cavite | Cavite | 833 | Feb. 1, 2013 to Jan. 31, 2016 | February 1, 2013 | January 31, 2016 |
58 | Erlinda T. Ramos | Pala-pala Dasmariñas Cavite | Cavite | Metro Manila | 470 | August 15, 2017- August 14, 2020 |
August 15, 2017 | August 14, 2020 |
59 | Evalinda I. Garcia | 5636 Villaggio Ignatius, Buenavista I, General Trias, Cavite | Cavite | Cavite | 369 | March 19, 2019 – March 18, 2022 | March 19, 2019 | March 18, 2022 |
60 | Franklin S. Bufi | Bacoor City, Cavite | Cavite | Eastern Metro Manila | 1369 | May 15, 2018 to May 14, 2021 | May 15, 2018 | May 14, 2021 |
61 | Gemma Magbanlag Munoz | Block 4 Lot 3 Anthony Homes Phase 2, Habay 1, Bacoor, Cavite | Cavite | Metro Manila | 1100 | September 29, 2016 to September 28, 2018 | September 29, 2016 | September 28, 2018 |
62 | Generoso F. Ramos | Malagasang 1-E, Imus Cavite | Cavite | Cavite | 1378 | November 3, 2021 – November 2, 2024 | November 3, 2021 | November 2, 2024 |
63 | George F. Siton, Jr. | B7 L6 Phase E Windward Subd., Burol I Dasmarinas City, Cavite | Cavite | Metro Manila | 752 | September 29, 2015 to September 28, 2018 | September 29, 2015 | September 28, 2018 |
64 | George I. Ibay | Beverly Hills St. South 2, San Marino Subdivision, Salawag, Dasmarinas , Cavite | Cavite | Metro Manila | 1074 | May 20, 2015 to May 19, 2018 | May 20, 2015 | May 19, 2018 |
65 | Glaiza C. Azurin | Imus, Cavite | Cavite | Cavite | 249 | March 20, 2018 to March 19, 2021 | March 20, 2018 | March 19, 2021 |
66 | Hanely Corpuz-Miranda | Block 29 Lot 9 Phase 6 Carmona Estates, Brgy. Lantic, Carmona, Cavite | Cavite | Metro Manila | 1097 | March 19, 2019 – March 18, 2022 | March 19, 2019 | March 18, 2022 |
67 | Herminia B. Manalaysay | Imus Cavite | Cavite | Cavite | 32 | November 27, 2019 – November 26, 2022 |
November 27, 2019 | November 26, 2022 |
68 | Isagani Santos Añasco | 2/F L&A Heritage Inc. Bldg., Mc Arthur Highway, Mayombo, Dagupan City, Pangasinan 2400 | Cavite | Cavite | 1586 | March 2, 2021 to March 1, 2024 | March 2, 2021 | March 1, 2024 |
69 | Jaydee P. Caparas | 525 Rafael Palma St. San Antonio, Cavite City | Cavite | Laguna | 1098 | January 12, 2022 to January 11, 2025 | January 12, 2022 | January 11, 2025 |
70 | Jerome Victor S. Ballesteros | Imus, Cavite | Cavite | Cavite | 1442 | January 25, 2019 – January 24, 2020 | January 25, 2019 | January 24, 2020 |
71 | Jessica P. Nalog | Bacoor, Cavite | Cavite | Cavite | 815 | December 7, 2021 to December 6, 2024 | December 7, 2021 | December 6, 2024 |
72 | Joann A. Oriondo | Bacoor, Cavite | Cavite | Metro Manila | 1176 | January 23, 2018- January 22, 2021 | January 23, 2018 | January 22, 2021 |
73 | John Rick R. Gatdula | 121 Rizal St., Sicat, Alfonso, Cavite | Cavite | 1475 | May 21, 2019 – May 20, 2022 |
May 21, 2019 | May 20, 2022 | |
74 | Jomyr S. Eguna | Terraverde Residences Ph1 Bl 15 Lot 49 Brgy. Bancal Carmona Cavite | Cavite | Metro Manila | 1405 | August 29, 2018-August 28, 2021 | August 29, 2018 | August 28, 2021 |
75 | Josephine P. Yopo | General Trias, Cavite | Cavite | Western Metro Manila | 560 | July 17,2017-July 16, 2020 | July 17, 2017 | July 16, 2020 |
76 | Kevin A. Daan | Imus, Cavite | Cavite | Cavite | 1404 | September 8, 2021 – September 7, 2024 | September 8, 2021 | September 7, 2024 |
77 | Leonor Rivera-Dalisay | Kawit, Cavite | Cavite | Southern Metro Manila | 591 | April 15, 2018-April 14, 2021 | April 15, 2018 | April 14, 2021 |
78 | Lex Daniel S. Quequegan | General Trias, Cavite | Cavite | Cavite | 1596 | April 8, 2021 – April 7, 2024 | April 8, 2021 | April 7, 2024 |
79 | Lindabie R. Quina | Imus City, Cavite | Cavite | Metro Manila | 1403 | August 29, 2018-August 28, 2021 | August 29, 2018 | August 28, 2021 |
80 | Linofel M. De Dios | Bahayang Pag-asa Subd., Imus, Cavite | Cavite | 766 | April 22, 2019-April 21, 2022 |
April 22, 2019 | April 21, 2022 | |
81 | Lorna C. Consulta | Rosario, Cavite | Cavite | Cavite | 1445 | January 25, 2019 – January 24, 2022 | January 25, 2019 | January 24, 2022 |
82 | Lucila C. Cotoner-Adrias | No. 89 Brgy. Asisan Tagaytay City | Cavite | Cavite | 372 | April 15, 2018 to April 14, 2021 | April 15, 2018 | April 14, 2021 |
83 | Luz L. Haro | Bacoor, Cavite | Cavite | Cavite | 665 | March 2, 2021 – March 1, 2024 | March 2, 2021 | March 1, 2024 |
84 | Lydia Espero-Paransat | Imus City, Cavite | Cavite | Metro Manila | 626 | October 28, 2020 – October 27, 2023 | October 28, 2020 | October 27, 2023 |
85 | Ma. Corazon Jellynie P. Veloya | Dasmariñas, Cavite | Cavite | Metro Manila | 1287 | October 17, 2017 to October 16, 2020 | October 17, 2017 | October 16, 2020 |
86 | Ma. Elma L. Ilagan- Ame | Silang, Cavite | Cavite | Metro Manila | 1 | November 18, 2019 – November17, 2022 | November 18, 2019 | November 17, 2022 |
87 | Margarita N. Dalman | Bacoor, Cavite | Cavite | Cavite | 250 | March 31, 2020 – March 30, 2023 |
March 31, 2020 | March 30, 2023 |
88 | Marife J. Cervantes | Blk 17, Lot 42 Fuschia St., North Springville, Molino, Bacoor, Cavite | Cavite | Cavite | 254 | April 21,2014 to April 20,2017 | April 21, 2014 | April 20, 2017 |
89 | Mary B. Duran | San Agustin II, Dasmariñas City | Cavite | Metro Manila | 1158 | March 14, 2016-March 13, 2019 | March 14, 2016 | March 13, 2019 |
90 | Mercedes M. Samala | Imus, Cavite | Cavite | Cavite | 378 | March 18, 2021 – March 17, 2024 | March 18, 2021 | March 17, 2024 |
91 | Myrna S. Quirim | Bacoor, Cavite | Cavite | Metro Manila | 46 | March 31, 2020 – March 30, 2023 |
March 31, 2020 | March 30, 2023 |
92 | Noralyn Orbeta | 7 Sampaguita Subd., Ligas I, Bacoor, Cavite | Cavite | Cavite | 1715 | March 8, 2023- March 7, 2026 | March 8, 2023 | March 7, 2026 |
93 | Ponciano M. Mabaga | Palico IV, Imus City, Cavite | Cavite | Cavite | 1604 | August 25, 2021 – August 24, 2024 | August 25, 2021 | August 24, 2024 |
94 | Romeo D. Tuason | 11828 Happines St., Cityland Subd., Carmona, Cavite | Cavite | NCR | 181 | March 3, 2014 to March 2, 2017 | March 3, 2014 | March 2, 2017 |
95 | Rona Oidem | General Trias, Cavite | Cavite | Cavite | 1624 | November 3, 2021 – November 2, 2024 | November 3, 2021 | November 2, 2024 |
96 | Ronaldo S. Barleta | Dasmariñas City, Cavite | Cavite | Cavite | 755 | August 29, 2018 – August 28, 2021 | August 29, 2018 | August 28, 2021 |
97 | Rolando Antonio C. Adrias | #89 Brgy. Asisan, Tagaytay CIty, Cavite | Cavite | Cavite | 1714 | March 8, 2023 – March 7, 2026 | March 8, 2023 | March 7, 2026 |
98 | Rozelyn E. Canique | L19 B31 Bautista Property, Bgy. Sampaloc 4, Dasmarinas, Cavite | Cavite | Cavite | 921 | Jun 17, 2013 to June 16, 2016 | June 17, 2013 | June 16, 2016 |
99 | Ruby D. Lordan | San Jose Dasmariñas City, Cavite |
Cavite | Cavite | 1178 | June 22, 2016- June 21, 2019 |
June 22, 2016 | June 21, 2019 |
100 | Salvador H. Grajo, Jr. | Lot 95 Block P-2, Sta. Cristina I, Dasmarinas City, Cavite | Cavite | Cavite | 834 | Feb. 1, 2013 to Jan. 31, 2016 | February 1, 2013 | January 31, 2016 |
101 | Sofronia P. Onesa | Imus City, Cavite | Cavite | Metro Manila | 1284 | October 17, 2017-October 16, 2020 | October 17, 2017 | October 16, 2020 |
102 | Violeta A. Sumulat | Bacoor City, Cavite | Cavite | Metro Manila | 1189 | September 20, 2016 to September 19, 2019 | September 20, 2016 | September 19, 2019 |
103 | Alicia A. Panganiban | 650 Burgos St., Brgy. Bagong Anyo, Liliw, Laguna | Laguna | San Pablo City | 185 | March 3, 2014 to March 2, 2017 | March 3, 2014 | March 2, 2017 |
104 | Amando B. Victorio, Jr. | San Pedro, Laguna | Laguna | Laguna | 1386 | March 9, 2022 to March 8, 2025 | March 9, 2022 | March 8, 2025 |
105 | Aprilyn M. Guiang | Victoria, Laguna | Laguna | MMR | 1622 | November 3, 2021 – November 2, 2024 | November 3, 2021 | November 2, 2024 |
106 | Ariel M. Pereña | San Pablo City, Laguna | Laguna | Laguna | 641 | March 18, 2021 – March 17, 2024 | March 18, 2021 | March 17, 2024 |
107 | Arleen O. Aclan | Balibago, Sta. Rosa, Laguna | Laguna | Cavite | 1608 | September 8, 2021 – September 7, 2024 | September 8, 2021 | September 7, 2024 |
108 | Arnulfo T. Arroyo | Block 1 Lot 11 Main Ave., Marymount Village, Los Banos Laguna | Laguna | Laguna | 767 | April 20, 2022 to April 19, 2025 | April 20, 2022 | April 19, 2025 |
109 | Bella E. Morales | Calamba City, Laguna | Laguna | Laguna | 979 | April 8, 2021 – April 7, 2024 | April 8, 2021 | April 7, 2024 |
110 | Catherine Torres Ty | Biñan, Laguna | Laguna | Metro Manila | 1283 | October 17, 2017 to October 16, 2020 | October 17, 2017 | October 16, 2020 |
111 | Demetrio A. Asacta | Sto. Angel, San Pablo, Laguna | Laguna | San Pablo City | 706 | February 18, 2015-February 17, 2018 | February 18, 2015 | February 17, 2018 |
112 | Edna Talabis-Barrera | 48 Sampiruhan Calamba City | Laguna | Metro Manila | 501 | March 17, 2015 to March 16, 2018 | March 17, 2015 | March 16, 2018 |
113 | Eduardo B. Adoptante | Biñan, Laguna | Laguna | Metro Manila | 949 | Aug. 16, 2016 to Aug. 15, 2019 | August 16, 2016 | August 15, 2019 |
114 | Edwin C. Torralba | 7080 CME National Highway, Bgy. Platero, Biñan, Laguna |
Laguna | Laguna | 1023 | August 25, 2021 – August 24, 2024 | August 25, 2021 | August 24, 2024 |
115 | Elena C. del Mundo | 3736 A. Bonifacio St. Sta. Cruz, Laguna | Laguna | Laguna | 908 | April 11,2013 to April 10,2016 | April 11, 2013 | April 10, 2016 |
116 | Elenita J. Hidalgo | Biñan, Laguna | Laguna | Metro Manila | 915 | October 17, 2017 to October 16, 2020 | October 17, 2017 | October 16, 2020 |
117 | Eloisa A. Rivera | Santa Rosa, Laguna | Laguna | Laguna | 1401 | August 29, 2018-August 28, 2021 | August 29, 2018 | August 28, 2021 |
118 | Elsa P. Aguilar | City of Sta. Rosa, Laguna | Laguna | Laguna | 1134 | January 28, 2016 to January 27, 2019 | January 28, 2016 | January 27, 2019 |
119 | Emily L. Cailles Lo | Sta. Cruz, Laguna | Laguna | Laguna | 23 | February 25, 2020 -February 24, 2023 | February 25, 2020 | February 24, 2023 |
120 | Encarnacio B. Jaen | 7048 San Antonio Los Banos, Laguna | Laguna | Laguna | 1672 | April 20, 2022 to April 19, 2025 | April 20, 2022 | April 19, 2025 |
121 | Eugenio S. Otic, Jr. | Calamba City, Laguna | Laguna | Metro Manila | 184 | February 21, 20120- February 20, 2023 |
February 21, 2020 | February 20, 2023 |
122 | Fabian R. Reyes, Jr. | Brgy. Lecheria, Calamba City, Laguna | Laguna | National | 1606 | August 25, 2021 – August 24, 2024 | August 25, 2021 | August 24, 2024 |
123 | Fernando Vicente | L7, B8 Laguna Buenavista Executive Homes, Banandal, Calamba City, Laguna | Laguna | Laguna | 1710 | March 8, 2023- March 7, 2026 | March 8, 2023 | March 7, 2026 |
124 | FIDEL V. LOMIBAO | ATCI Heights Subdivision, Real, Calamba City, Laguna | Laguna | Laguna | 252 | Dec. 20, 2013 to Dec. 19, 2016 | December 20, 2013 | December 16, 2016 |
125 | Florencia R. Dela Cerna | 880-A Purok 6, Bambang, Los Baños, Laguna | Laguna | Metro Manila | 835 | Feb. 1, 2013 to Jan. 31, 2016 | February 1, 2013 | January 31, 2016 |
126 | Godofredo R. Bagayana | Madriguerra St., Paete,Laguna | Laguna | Metro Manila | 495 | May 12, 2014 to May 11, 2017 | May 12, 2014 | May 11, 2017 |
127 | Imelda M. Paclibar | Brgy. Dila, Sta Rosa, Laguna | Laguna | Metro Manila | 60 | April 6, 2020-April 5, 2023 | April 6, 2020 | April 5, 2023 |
128 | Jeffrey G. Salazar | Cabuyao, Laguna | Laguna | Laguna | 1315 | March 18, 2021 – March 17, 2024 | March 18, 2021 | March 17, 2024 |
129 | Jennuel C. Belizon | Sta Rosa City, Laguna | Laguna | Laguna | 1203 | November 15, 2016- November 14, 2019 | November 15, 2016 | November 14, 2019 |
130 | Josefa Platero Estepa | Blk 18 Lot 9 Iloilo St. South City Homes, Sto. Tomas, Biñan City, Laguna | Laguna | Laguna | 1716 | March 8, 2023- March 7, 2026 | March 8, 2023 | March 7, 2026 |
131 | Leonilo A. Celecios | Calamba City, Laguna | Laguna | Western Metro Manila | 1524 | January 27, 2020 – Januaray 26, 2023 |
January 27, 2020 | January 26, 2023 |
132 | Leovigilda R. Alcasid | Los Baños, Laguna | Laguna | IRRI-UPLB | 836 | November 23, 2015 – November 22, 2018 | November 23, 2015 | November 22, 2018 |
133 | Lilibeth Cababat | San Pedro, Laguna | Laguna | Laguna | 1141 | December 7, 2021-December 6, 2024 | December 7, 2021 | December 6, 2024 |
134 | Liwayway S. Figarola | Biñan, Laguna | Laguna | Mandaluyong City, Metro Manila | 1484 | August 27, 2019 – August 26, 2022 |
August 27, 2019 | August 26, 2022 |
135 | Lorna A. Buenaventura | Calamba City, Laguna | Laguna | IRRI-UPLB | 253 | January 27, 2020 – January 26, 2023 |
January 27, 2020 | January 26, 2023 |
136 | Ma. Arleen O. Aclan | Biñan City, Laguna | Laguna | Cavite | 1096 | September 29, 2015 – September 28, 2018 | September 29, 2015 | September 28, 2018 |
137 | Ma. Isabel B. Lopez | San Pedro, Laguna | Laguna | Southern Metro Manila | 978 | September 8, 2021 – September 7, 2024 | September 8, 2021 | September 7, 2024 |
138 | Ma. Lourdes F. Mendoza | Santa Rosa, Laguna | Laguna | 1620 | November 3, 2021 – November 2, 2024 | November 3, 2021 | November 2, 2024 | |
139 | Ma. Martha Trinidad L. Andes | Bay, Laguna | Laguna | Laguna | 1623 | November 3, 2021 – November 2, 2024 | November 3, 2021 | November 2, 2024 |
140 | Maria Cristina C. Caymo | B142 L6 P7 Villa De Calamba, Brgy. Lamesa, Calamba City, Laguna | Laguna | Metro Manila | 792 | February 24, 2022 to February 23, 2025 | February 24, 2022 | February 23, 2025 |
141 | Maria Diana D. Dela Vega | No. 27 Mangosteen Ave., Phase 2 Pacita 2 Barangay Pacita 2 San Pedro, Laguna | Laguna | Metro Manila | 379 | May 18, 2022 to May 17, 2025 | May 18, 2022 | May 17, 2025 |
142 | Maria Victoria S. Erolin | Sta. Rosa City, Laguna | Laguna | Laguna | 159 | December 7, 2021-December 6, 2024 | December 7, 2021 | December 6, 2024 |
143 | Marilyn D. Gomez | 607 Sunvalley St., Holiday Homes San Pedro, Laguna | Laguna | Laguna | 671 | Dec. 15, 2014 to Dec. 14, 2017 | December 15, 2014 | December 14, 2017 |
144 | Marvin Bryan L. De Silva | Sta. Rosa, Laguna | Laguna | Laguna | 1590 | March 18, 2021 – March 17, 2024 | March 18, 2021 | March 17, 2024 |
145 | Melanie B. Villaruz | Phase 1C Block 58 Lot 34 San Lorenzo, Sta. Rosa, Laguna | Laguna | Metro Manila | 1116 | November 23, 2105 to November 22, 2018 | November 23, 2015 | November 22, 2018 |
146 | Melba C. Matula | Biñan, Laguna | Laguna | Metro Manila | 960 | January 24, 2017 – January 23, 2020 |
January 24, 2017 | |
147 | Mimosa M. Gonzales | Sta. Rosa City, Laguna | Laguna | Laguna | 1486 | August 27, 2019 – August 26, 2022 |
August 27, 2019 | |
148 | Myrnalen C. Pautan | 23 Gen. Luna St., Cavinti, Laguna | Laguna | San Pablo City | 922 | July 15,2013 to July 14, 2016 | July 15, 2013 | July 14, 2016 |
149 | Nelita M. Tado | Los Baños, Laguna | Laguna | Metro Manila | 1239 | April 25, 2017-April 24, 2020 | April 25, 2017 | April 24, 2020 |
150 | Nielinda D. Dizon | Biñan, Laguna | Laguna | Laguna | 134 | November 18, 2019-November 17, 2022 | November 18, 2019 | November 17, 2022 |
151 | Perla M. Salviejo | City of San Pedro, Laguna | Laguna | Laguna | 1241 | April 25, 2017-April 24, 2020 | April 25, 2017 | April 24, 2020 |
152 | Priscilla B. Canicosa | Sta. Rosa Commercial Complex Sta. Rosa, Laguna | Laguna | Laguna | 362 | Sept. 15, 2014 to Sept. 14, 2017 | September 15, 2014 | September 14, 2017 |
153 | Raniel C. Anido | Calamba City, Laguna | Laguna | 1621 | November 3, 2021 – November 2, 2024 | November 3, 2021 | November 2, 2024 | |
154 | Regina S. Bejasa | City of Biñan, Laguna | Laguna | Metro Manila | 1240 | April 25, 2017-April 24, 2020 | April 25, 2017 | April 24, 2020 |
155 | Rene Jay Paclibar | B12 L11 P3 Golden City Subd., Brgy. Dila, Sta. Rosa City, Laguna | Laguna | Laguna | 1678 | May 18 2022 to May 17, 2025 | May 18 2022 | May 17, 2025 |
156 | Richard R. Devanadera | 146 Brgy. San Mateo, San Pablo City | Laguna | Metro Manila | 1042 | Jan. 26, 2015 to Jan. 25, 2018 | January 26, 2015 | January 25, 2018 |
157 | Rodel R. Bascon | Barangay Kanluran, Santa Rosa City, Laguna |
Laguna | Mandaluyong, Metro Manila | 1553 | March 31, 2020 – March 30, 2023 |
March 31, 2020 | |
158 | Rogel C. Consencino | Villa de Calamba, Calamba City, Laguna | Laguna | Laguna | 1605 | August 25, 2021 – August 24, 2024 | August 25, 2021 | August 24, 2024 |
159 | Rommel T. Zimara | Sto. Tomas, Biñan City, Laguna |
Laguna | Metro Manila | 1554 | March 31, 2020 – March 30, 2023 |
March 31, 2020 | |
160 | Sherry Ann P. Arandia | San Pedro, Laguna | Laguna | Laguna | 502 | February 20, 2018 to February 19, 2021 | February 20, 2018 | February 19, 2021 |
